Oklahoma Boys Basketball Scores
Date:
Class:
| Visitor | Home | Period | Class | Game Date | |||
| Adair | 50 | Perry | 49 | OT | 3A | 02/23/2012 | » |
| Alva | 41 | Hooker | 40 | 2A | 02/23/2012 | » | |
| Amber - Pocasset | 39 | Haworth | 48 | 2A | 02/23/2012 | » | |
| Antlers | 43 | Salina | 33 | 3A | 02/23/2012 | » | |
| ASTEC School | 60 | Oklahoma Centennial | 81 | 3A | 02/23/2012 | » | |
| Atoka | 56 | Heavener | 52 | 3A | 02/23/2012 | » | |
| Barnsdall | 37 | Yale | 52 | 2A | 02/23/2012 | » | |
| Beggs | 53 | Verdigris | 60 | 3A | 02/23/2012 | » | |
| Bethany | 61 | Elk City | 62 | 4A | 02/23/2012 | » | |
| Binger - Oney | 35 | Sterling | 63 | A | 02/23/2012 | » | |
| Blackwell | 32 | Sequoyah Claremore | 57 | 4A | 02/23/2012 | » | |
| Blanchard | 58 | John Marshall | 83 | 4A | 02/23/2012 | » | |
| Boswell | 86 | Wetumka | 65 | A | 02/23/2012 | » | |
| Bridge Creek | 49 | Harrah | 64 | 4A | 02/23/2012 | » | |
| Broken Bow | 37 | Stilwell | 41 | 4A | 02/23/2012 | » | |
| Cache | 58 | Anadarko | 66 | 4A | 02/23/2012 | » | |
| Calera | 40 | Silo | 52 | 2A | 02/23/2012 | » | |
| Cascia Hall Prep School | 54 | Fort Gibson | 47 | 4A | 02/23/2012 | » | |
| Catoosa | 47 | Miami | 59 | 4A | 02/23/2012 | » | |
| Cave Springs | 62 | Welch | 80 | A | 02/23/2012 | » | |
| Central Sallisaw | 46 | Talihina | 65 | 2A | 02/23/2012 | » | |
| Chandler | 51 | Stroud | 63 | 3A | 02/23/2012 | » | |
| Chisholm | 38 | Newkirk | 45 | 3A | 02/23/2012 | » | |
| Christian Heritage Academy | 55 | Northeast Academy | 59 | 2A | 02/23/2012 | » | |
| Cleveland | 46 | Oologah | 49 | 4A | 02/23/2012 | » | |
| Clinton | 60 | Tuttle | 41 | 4A | 02/23/2012 | » | |
| Coalgate | 71 | Sequoyah Tahlequah | 59 | 3A | 02/23/2012 | » | |
| Colbert | 34 | Wewoka | 55 | 2A | 02/23/2012 | » | |
| Comanche | 57 | Lexington | 70 | 3A | 02/23/2012 | » | |
| Crooked Oak | 47 | Jones | 40 | 3A | 02/23/2012 | » | |
| Crowder | 49 | Oktaha | 61 | 2A | 02/23/2012 | » | |
| Dale | 48 | Ketchum | 31 | 2A | 02/23/2012 | » | |
| Depew | 58 | Dibble | 35 | 2A | 02/23/2012 | » | |
| Dewey | 55 | Caney Valley | 68 | 3A | 02/23/2012 | » | |
| Dickson | 59 | Purcell | 67 | 4A | 02/23/2012 | » | |
| Elgin | 52 | Ada | 47 | 4A | 02/23/2012 | » | |
| Elmore City-Pernell | 39 | Snyder | 53 | 2A | 02/23/2012 | » | |
| Fargo | 59 | Balko | 57 | B | 02/23/2012 | » | |
| Frederick | 55 | Millwood | 74 | 3A | 02/23/2012 | » | |
| Garber | 33 | Pond Creek - Hunter | 48 | A | 02/23/2012 | » | |
| Glenpool | 45 | Wagoner | 55 | 4A | 02/23/2012 | » | |
| Goodwell | 58 | Shattuck | 49 | B | 02/23/2012 | » | |
| Gore | 59 | Howe | 56 | 2A | 02/23/2012 | » | |
| Harding Prep | 51 | Santa Fe South | 62 | 4A | 02/23/2012 | » | |
| Haskell | 62 | Kellyville | 40 | 3A | 02/23/2012 | » | |
| Hilldale | 47 | Roland | 72 | 4A | 02/23/2012 | » | |
| Hobart | 53 | Hinton | 69 | 2A | 02/23/2012 | » | |
| Holdenville | 44 | Pawhuska | 32 | 3A | 02/23/2012 | » | |
| Hugo | 62 | Kansas | 68 | 3A | 02/23/2012 | » | |
| Idabel | 50 | Sallisaw | 28 | 4A | 02/23/2012 | » | |
| Indiahoma | 38 | Tipton | 53 | B | 02/23/2012 | » | |
| Jay | 53 | Inola | 72 | 4A | 02/23/2012 | » | |
| Keys | 59 | Spiro | 56 | 3A | 02/23/2012 | » | |
| Kiefer | 46 | Chouteau - Mazie | 62 | 2A | 02/23/2012 | » | |
| Konawa | 37 | Rattan | 48 | 2A | 02/23/2012 | » | |
| Latta | 52 | Caddo | 40 | 2A | 02/23/2012 | » | |
| Laverne | 44 | Frontier | 47 | OT | A | 02/23/2012 | » |
| Lincoln Christian School | 54 | Chelsea | 82 | 3A | 02/23/2012 | » | |
| Locust Grove | 64 | Muldrow | 59 | 4A | 02/23/2012 | » | |
| Lone Grove | 58 | Douglass | 74 | 4A | 02/23/2012 | » | |
| Luther | 43 | Morrison | 53 | 2A | 02/23/2012 | » | |
| Madill | 67 | Cushing | 51 | 4A | 02/23/2012 | » | |
| Mangum | 32 | Pioneer - Pleasant Vale | 55 | 2A | 02/23/2012 | » | |
| Mannford | 39 | Berryhill | 45 | 4A | 02/23/2012 | » | |
| Marietta | 0 | Kingston | 0 | 3A | 02/23/2012 | » | |
| Mason | 43 | Timberlake | 57 | B | 02/23/2012 | » | |
| Meeker | 47 | Henryetta | 84 | 3A | 02/23/2012 | » | |
| Metro Christian Academy | 75 | Little Axe | 50 | 3A | 02/23/2012 | » | |
| Minco | 39 | Pawnee | 53 | 2A | 02/23/2012 | » | |
| Mounds | 48 | Liberty | 53 | 2A | 02/23/2012 | » | |
| Mount Saint Mary | 47 | Heritage Hall | 32 | 4A | 02/23/2012 | » | |
| Mulhall-Orlando | 31 | Deer Creek-Lamont | 29 | B | 02/23/2012 | » | |
| Newcastle | 43 | Classen School of Advanced Studies | 38 | 4A | 02/23/2012 | » | |
| Nowata | 37 | Sperry | 65 | 3A | 02/23/2012 | » | |
| Okemah | 61 | Davis | 42 | 3A | 02/23/2012 | » | |
| Oklahoma Bible Academy | 58 | Mooreland | 48 | 2A | 02/23/2012 | » | |
| Oklahoma Christian School | 48 | Lindsay | 39 | 3A | 02/23/2012 | » | |
| Oklahoma Union | 47 | Preston | 62 | 2A | 02/23/2012 | » | |
| Okmulgee | 52 | Seminole | 62 | 4A | 02/23/2012 | » | |
| Pauls Valley | 50 | McLoud | 48 | 2OT | 4A | 02/23/2012 | » |
| Perkins - Tryon | 32 | Bristow | 42 | 4A | 02/23/2012 | » | |
| Porter | 41 | Summit Christian School | 46 | 2A | 02/23/2012 | » | |
| Poteau | 46 | Checotah | 36 | 4A | 02/23/2012 | » | |
| Prague | 36 | Kingfisher | 51 | 3A | 02/23/2012 | » | |
| Quapaw | 54 | Fairland | 38 | 2A | 02/23/2012 | » | |
| Red Oak | 60 | Coleman | 39 | B | 02/23/2012 | » | |
| Riverside Indian School | 40 | Harding Fine Arts | 51 | 3A | 02/23/2012 | » | |
| Sayre | 49 | Fairview | 45 | 2A | 02/23/2012 | » | |
| Star Spencer | 28 | Weatherford | 55 | 4A | 02/23/2012 | » | |
| Stigler | 57 | Wilburton | 44 | 3A | 02/23/2012 | » | |
| Strother | 39 | Allen | 40 | A | 02/23/2012 | » | |
| Tecumseh | 29 | Bethel | 34 | 4A | 02/23/2012 | » | |
| Temple | 39 | Milburn | 31 | B | 02/23/2012 | » | |
| Tishomingo | 28 | Sulphur | 31 | 3A | 02/23/2012 | » | |
| Tonkawa | 50 | Hennessey | 69 | 2A | 02/23/2012 | » | |
| Tulsa McLain | 45 | Vinita | 63 | 4A | 02/23/2012 | » | |
| Tulsa Webster | 55 | Byng | 63 | 4A | 02/23/2012 | » | |
| Tupelo | 46 | Moyers | 58 | B | 02/23/2012 | » | |
| Tushka | 0 | Okay | 0 | 2A | 02/23/2012 | » | |
| Valliant | 54 | Victory Christian | 64 | 3A | 02/23/2012 | » | |
| Vian | 67 | Morris | 55 | 3A | 02/23/2012 | » | |
| Walters | 32 | Carnegie | 56 | 2A | 02/23/2012 | » | |
| Washington | 69 | Plainview | 40 | 3A | 02/23/2012 | » | |
| Watonga | 43 | Thomas | 37 | 2A | 02/23/2012 | » | |
| Westville | 65 | Eufaula | 47 | 3A | 02/23/2012 | » | |
| Wilson | 46 | Fort Cobb-Broxton | 54 | A | 02/23/2012 | » | |
| Wister | 49 | Pocola | 40 | 2A | 02/23/2012 | » | |
| Woodland | 47 | Coyle | 51 | A | 02/23/2012 | » | |
| Woodward | 49 | Piedmont | 55 | 4A | 02/23/2012 | » | |
| Wyandotte | 39 | Quinton | 37 | 2A | 02/23/2012 | » | |
| Wynnewood | 59 | Stratford | 63 | 2A | 02/23/2012 | » |
Oklahoma Boys Basketball Scoreboard
Member Login










Click to support this school. Join the Pep Club.

