Oklahoma Boys Basketball Scores
Date:
Class:
| Amber - Pocasset | 39 | |
| Haworth | 48 | |
| 2A | Thursday, February 23, 2012 | » | |
| ASTEC School | 60 | |
| Oklahoma Centennial | 81 | |
| 3A | Thursday, February 23, 2012 | » | |
| Binger - Oney | 35 | |
| Sterling | 63 | |
| A | Thursday, February 23, 2012 | » | |
| Blackwell | 32 | |
| Sequoyah Claremore | 57 | |
| 4A | Thursday, February 23, 2012 | » | |
| Blanchard | 58 | |
| John Marshall | 83 | |
| 4A | Thursday, February 23, 2012 | » | |
| Bridge Creek | 49 | |
| Harrah | 64 | |
| 4A | Thursday, February 23, 2012 | » | |
| Broken Bow | 37 | |
| Stilwell | 41 | |
| 4A | Thursday, February 23, 2012 | » | |
| Cascia Hall Prep School | 54 | |
| Fort Gibson | 47 | |
| 4A | Thursday, February 23, 2012 | » | |
| Cave Springs | 62 | |
| Welch | 80 | |
| A | Thursday, February 23, 2012 | » | |
| Central Sallisaw | 46 | |
| Talihina | 65 | |
| 2A | Thursday, February 23, 2012 | » | |
| Christian Heritage Academy | 55 | |
| Northeast Academy | 59 | |
| 2A | Thursday, February 23, 2012 | » | |
| Coalgate | 71 | |
| Sequoyah Tahlequah | 59 | |
| 3A | Thursday, February 23, 2012 | » | |
| Crooked Oak | 47 | |
| Jones | 40 | |
| 3A | Thursday, February 23, 2012 | » | |
| Dewey | 55 | |
| Caney Valley | 68 | |
| 3A | Thursday, February 23, 2012 | » | |
| Elmore City-Pernell | 39 | |
| Snyder | 53 | |
| 2A | Thursday, February 23, 2012 | » | |
| Garber | 33 | |
| Pond Creek - Hunter | 48 | |
| A | Thursday, February 23, 2012 | » | |
| Harding Prep | 51 | |
| Santa Fe South | 62 | |
| 4A | Thursday, February 23, 2012 | » | |
| Haskell | 62 | |
| Kellyville | 40 | |
| 3A | Thursday, February 23, 2012 | » | |
| Holdenville | 44 | |
| Pawhuska | 32 | |
| 3A | Thursday, February 23, 2012 | » | |
| Kiefer | 46 | |
| Chouteau - Mazie | 62 | |
| 2A | Thursday, February 23, 2012 | » | |
| Lincoln Christian School | 54 | |
| Chelsea | 82 | |
| 3A | Thursday, February 23, 2012 | » | |
| Locust Grove | 64 | |
| Muldrow | 59 | |
| 4A | Thursday, February 23, 2012 | » | |
| Lone Grove | 58 | |
| Douglass | 74 | |
| 4A | Thursday, February 23, 2012 | » | |
| Mangum | 32 | |
| Pioneer - Pleasant Vale | 55 | |
| 2A | Thursday, February 23, 2012 | » | |
| Mason | 43 | |
| Timberlake | 57 | |
| B | Thursday, February 23, 2012 | » | |
| Metro Christian Academy | 75 | |
| Little Axe | 50 | |
| 3A | Thursday, February 23, 2012 | » | |
| Mount Saint Mary | 47 | |
| Heritage Hall | 32 | |
| 4A | Thursday, February 23, 2012 | » | |
| Mulhall-Orlando | 31 | |
| Deer Creek-Lamont | 29 | |
| B | Thursday, February 23, 2012 | » | |
| Newcastle | 43 | |
| Classen School of Advanced Studies | 38 | |
| 4A | Thursday, February 23, 2012 | » | |
| Oklahoma Bible Academy | 58 | |
| Mooreland | 48 | |
| 2A | Thursday, February 23, 2012 | » | |
| Oklahoma Christian School | 48 | |
| Lindsay | 39 | |
| 3A | Thursday, February 23, 2012 | » | |
| Oklahoma Union | 47 | |
| Preston | 62 | |
| 2A | Thursday, February 23, 2012 | » | |
| Pauls Valley | 50 | 2OT |
| McLoud | 48 | |
| 4A | Thursday, February 23, 2012 | » | |
| Perkins - Tryon | 32 | |
| Bristow | 42 | |
| 4A | Thursday, February 23, 2012 | » | |
| Porter | 41 | |
| Summit Christian School | 46 | |
| 2A | Thursday, February 23, 2012 | » | |
| Prague | 36 | |
| Kingfisher | 51 | |
| 3A | Thursday, February 23, 2012 | » | |
| Riverside Indian School | 40 | |
| Harding Fine Arts | 51 | |
| 3A | Thursday, February 23, 2012 | » | |
| Star Spencer | 28 | |
| Weatherford | 55 | |
| 4A | Thursday, February 23, 2012 | » | |
| Tishomingo | 28 | |
| Sulphur | 31 | |
| 3A | Thursday, February 23, 2012 | » | |
| Tulsa McLain | 45 | |
| Vinita | 63 | |
| 4A | Thursday, February 23, 2012 | » | |
| Tulsa Webster | 55 | |
| Byng | 63 | |
| 4A | Thursday, February 23, 2012 | » | |
| Valliant | 54 | |
| Victory Christian | 64 | |
| 3A | Thursday, February 23, 2012 | » | |
| Washington | 69 | |
| Plainview | 40 | |
| 3A | Thursday, February 23, 2012 | » | |
| Wilson | 46 | |
| Fort Cobb-Broxton | 54 | |
| A | Thursday, February 23, 2012 | » | |
Oklahoma Boys Basketball Scoreboard
Member Login










Click to support this school. Join the Pep Club.

