Oklahoma Girls Basketball Scores
Date:
Class:
| Adair | 56 | |
| Caney Valley | 47 | |
| 3A | Thursday, February 23, 2012 | » | |
| Amber - Pocasset | 56 | |
| Rattan | 40 | |
| 2A | Thursday, February 23, 2012 | » | |
| Ardmore | 46 | |
| Deer Creek | 69 | |
| 5A | Thursday, February 23, 2012 | » | |
| ASTEC School | 13 | |
| Oklahoma Centennial | 57 | |
| 3A | Thursday, February 23, 2012 | » | |
| Bethany | 28 | |
| Weatherford | 55 | |
| 4A | Thursday, February 23, 2012 | » | |
| Big Pasture | 48 | |
| Fort Cobb-Broxton | 45 | |
| A | Thursday, February 23, 2012 | » | |
| Bridge Creek | 38 | |
| Harrah | 44 | |
| 4A | Thursday, February 23, 2012 | » | |
| Broken Arrow | 45 | |
| Bixby | 63 | |
| 6A | Thursday, February 23, 2012 | » | |
| Broken Bow | 47 | |
| Sallisaw | 44 | |
| 4A | Thursday, February 23, 2012 | » | |
| Burlington | 48 | |
| Bokoshe | 38 | |
| B | Thursday, February 23, 2012 | » | |
| Burns Flat - Dill City | 56 | |
| Hinton | 39 | |
| 2A | Thursday, February 23, 2012 | » | |
| Capitol Hill | 30 | |
| Carl Albert | 64 | |
| 5A | Thursday, February 23, 2012 | » | |
| Cascia Hall Prep School | 37 | |
| Fort Gibson | 62 | |
| 4A | Thursday, February 23, 2012 | » | |
| Central Sallisaw | 39 | |
| Warner | 22 | |
| 2A | Thursday, February 23, 2012 | » | |
| Collinsville | 44 | |
| Grove | 61 | |
| 5A | Thursday, February 23, 2012 | » | |
| Crooked Oak | 29 | |
| Stroud | 66 | |
| 3A | Thursday, February 23, 2012 | » | |
| Depew | 51 | |
| Christian Heritage Academy | 56 | |
| 2A | Thursday, February 23, 2012 | » | |
| Edmond North | 46 | |
| Booker T. Washington | 56 | |
| 6A | Thursday, February 23, 2012 | » | |
| El Reno | 44 | |
| Lawton MacArthur | 36 | |
| 5A | Thursday, February 23, 2012 | » | |
| Enid | 41 | |
| Bartlesville | 49 | |
| 6A | Thursday, February 23, 2012 | » | |
| Forgan | 29 | |
| Corn Bible Academy | 36 | |
| B | Thursday, February 23, 2012 | » | |
| Gans | 37 | |
| Wright City | 41 | |
| A | Thursday, February 23, 2012 | » | |
| Guymon | 29 | |
| Bishop McGuinness | 51 | |
| 5A | Thursday, February 23, 2012 | » | |
| Harding Prep | 45 | |
| Santa Fe South | 32 | |
| 4A | Thursday, February 23, 2012 | » | |
| Haskell | 36 | |
| Kellyville | 57 | |
| 3A | Thursday, February 23, 2012 | » | |
| Holdenville | 59 | |
| Pawhuska | 30 | |
| 3A | Thursday, February 23, 2012 | » | |
| Kiefer | 47 | |
| Chouteau - Mazie | 25 | |
| 2A | Thursday, February 23, 2012 | » | |
| Lawton Eisenhower | 25 | |
| Mustang | 42 | |
| 6A | Thursday, February 23, 2012 | » | |
| Lawton | 28 | |
| Putnam City North | 39 | |
| 6A | Thursday, February 23, 2012 | » | |
| Lincoln Christian School | 42 | |
| Chelsea | 47 | |
| 3A | Thursday, February 23, 2012 | » | |
| Locust Grove | 56 | |
| Inola | 46 | |
| 4A | Thursday, February 23, 2012 | » | |
| Lone Grove | 30 | |
| Cushing | 51 | |
| 4A | Thursday, February 23, 2012 | » | |
| Metro Christian Academy | 60 | |
| Little Axe | 43 | |
| 3A | Thursday, February 23, 2012 | » | |
| Moore | 33 | |
| Midwest City | 63 | |
| 6A | Thursday, February 23, 2012 | » | |
| Mount Saint Mary | 62 | |
| Heritage Hall | 47 | |
| 4A | Thursday, February 23, 2012 | » | |
| Northwest Classen | 47 | |
| Altus | 58 | |
| 5A | Thursday, February 23, 2012 | » | |
| Oklahoma Christian School | 30 | |
| Davis | 37 | |
| 3A | Thursday, February 23, 2012 | » | |
| Oklahoma Union | 52 | |
| Preston | 19 | |
| 2A | Thursday, February 23, 2012 | » | |
| Owasso | 48 | |
| Tulsa Union | 57 | |
| 6A | Thursday, February 23, 2012 | » | |
| Pauls Valley | 39 | |
| Ada | 51 | |
| 4A | Thursday, February 23, 2012 | » | |
| Ponca City | 18 | |
| Sapulpa | 46 | |
| 6A | Thursday, February 23, 2012 | » | |
| Prague | 51 | |
| Kingfisher | 25 | |
| 3A | Thursday, February 23, 2012 | » | |
| Putnam City | 38 | |
| Choctaw | 49 | |
| 6A | Thursday, February 23, 2012 | » | |
| Putnam City West | 14 | |
| Edmond Memorial | 59 | |
| 6A | Thursday, February 23, 2012 | » | |
| Riverside Indian School | 70 | |
| Harding Fine Arts | 36 | |
| 3A | Thursday, February 23, 2012 | » | |
| Rock Creek | 45 | |
| Caddo | 60 | |
| 2A | Thursday, February 23, 2012 | » | |
| Rush Springs | 37 | |
| Haworth | 42 | |
| 2A | Thursday, February 23, 2012 | » | |
| Sand Springs | 30 | |
| Jenks | 57 | |
| 6A | Thursday, February 23, 2012 | » | |
| Sequoyah Claremore | 19 | |
| Perkins - Tryon | 37 | |
| 4A | Thursday, February 23, 2012 | » | |
| Shattuck | 48 | |
| Boise City | 35 | |
| B | Thursday, February 23, 2012 | » | |
| Southmoore | 41 | |
| Norman North | 37 | |
| 6A | Thursday, February 23, 2012 | » | |
| Star Spencer | 0 | |
| Elk City | 0 | |
| 4A | Thursday, February 23, 2012 | » | |
| Tecumseh | 54 | |
| John Marshall | 30 | |
| 4A | Thursday, February 23, 2012 | » | |
| Tishomingo | 35 | |
| Sulphur | 47 | |
| 3A | Thursday, February 23, 2012 | » | |
| Tulsa Central | 27 | |
| Tulsa East Central | 72 | |
| 5A | Thursday, February 23, 2012 | » | |
| Tulsa Edison | 51 | |
| Stillwater | 70 | |
| 6A | Thursday, February 23, 2012 | » | |
| Tulsa Hale | 42 | |
| Tahlequah | 69 | |
| 5A | Thursday, February 23, 2012 | » | |
| Tulsa McLain | 18 | |
| Miami | 73 | |
| 4A | Thursday, February 23, 2012 | » | |
| Tulsa Memorial | 48 | |
| Bishop Kelley | 54 | |
| 5A | Thursday, February 23, 2012 | » | |
| Tulsa Webster | 44 | |
| Byng | 47 | |
| 4A | Thursday, February 23, 2012 | » | |
| Tushka | 0 | |
| Hartshorne | 0 | |
| 2A | Thursday, February 23, 2012 | » | |
| U.S. Grant | 12 | |
| Edmond Santa Fe | 86 | |
| 6A | Thursday, February 23, 2012 | » | |
| Valliant | 26 | |
| Victory Christian | 51 | |
| 3A | Thursday, February 23, 2012 | » | |
| Washington | 47 | |
| Plainview | 34 | |
| 3A | Thursday, February 23, 2012 | » | |
| Wayne | 33 | |
| Northeast Academy | 50 | |
| 2A | Thursday, February 23, 2012 | » | |
| Western Heights | 57 | |
| Duncan | 62 | |
| 5A | Thursday, February 23, 2012 | » | |
| Whitesboro | 34 | |
| Caney | 37 | |
| B | Thursday, February 23, 2012 | » | |
| Wilburton | 31 | |
| Sequoyah Tahlequah | 49 | |
| 3A | Thursday, February 23, 2012 | » | |
Oklahoma Girls Basketball Scoreboard
Member Login










Click to support this school. Join the Pep Club.

