Oklahoma Football Scores
Week:
Class:
| Santa Fe South | 6 | F |
| Douglass | 61 | |
| 4A | Thursday, October 11, 2012 | » | |
| Fort Gibson | 56 | F |
| Muldrow | 35 | |
| 4A | Friday, October 12, 2012 | » | |
| Poteau | 3 | F |
| Cascia Hall Prep School | 24 | |
| 4A | Friday, October 12, 2012 | » | |
| Tulsa McLain | 41 | F |
| Tulsa Webster | 20 | |
| 4A | Friday, October 12, 2012 | » | |
| Weatherford | 33 | F |
| Elk City | 17 | |
| 4A | Friday, October 12, 2012 | » | |
| Will Rogers | 6 | F |
| Broken Bow | 61 | |
| 4A | Friday, October 12, 2012 | » | |
Oklahoma Football Scoreboard
Member Login









Click to support this school. Join the Pep Club.

