Oklahoma Football Scores
Week:
Class:
| Visitor | Home | Qtr | Class | Game Date | |||
| Beggs | 25 | Inola | 19 | F | 3A | 10/05/2012 | » |
| Bethany | 0 | Seminole | 40 | F | 3A | 10/05/2012 | » |
| Blanchard | 26 | Marlow | 0 | F | 3A | 10/05/2012 | » |
| Bristow | 35 | Chandler | 19 | F | 3A | 10/05/2012 | » |
| Checotah | 48 | Heavener | 18 | F | 3A | 10/05/2012 | » |
| Dewey | 0 | Metro Christian Academy | 34 | F | 3A | 10/05/2012 | » |
| Dickson | 13 | Madill | 41 | F | 3A | 10/05/2012 | » |
| Henryetta | 18 | Cushing | 63 | F | 3A | 10/05/2012 | » |
| Heritage Hall | 49 | Newcastle | 21 | F | 3A | 10/05/2012 | » |
| Jay | 41 | Locust Grove | 12 | F | 3A | 10/05/2012 | » |
| John Marshall | 0 | Kingfisher | 63 | F | 3A | 10/05/2012 | » |
| Lone Grove | 7 | Pauls Valley | 10 | F | 3A | 10/05/2012 | » |
| Morris | 40 | Kellyville | 0 | F | 3A | 10/05/2012 | » |
| Oklahoma Centennial | 20 | Little Axe | 28 | F | 3A | 10/05/2012 | » |
| Pawhuska | 7 | Nowata | 42 | F | 3A | 10/05/2012 | » |
| Plainview | 35 | Purcell | 7 | F | 3A | 10/05/2012 | » |
| Prague | 16 | Perkins - Tryon | 47 | F | 3A | 10/05/2012 | » |
| Roland | 32 | Stigler | 35 | F | 3A | 10/05/2012 | » |
| Sequoyah Claremore | 42 | Blackwell | 0 | F | 3A | 10/05/2012 | » |
| Sperry | 7 | Berryhill | 40 | F | 3A | 10/05/2012 | » |
| Spiro | 40 | Eufaula | 14 | F | 3A | 10/05/2012 | » |
| Star Spencer | 6 | Bethel | 7 | F | 3A | 10/05/2012 | » |
| Sulphur | 63 | Atoka | 13 | F | 3A | 10/05/2012 | » |
| Tulsa NOAH | 6 | Verdigris | 50 | F | 3A | 10/05/2012 | » |
| Tuttle | 47 | Bridge Creek | 7 | F | 3A | 10/05/2012 | » |
| Valliant | 35 | Idabel | 32 | F | 3A | 10/05/2012 | » |
| Vian | 53 | Keys | 0 | F | 3A | 10/05/2012 | » |
| Victory Christian | 50 | Okmulgee | 0 | F | 3A | 10/05/2012 | » |
| Westville | 13 | Sequoyah Tahlequah | 47 | F | 3A | 10/05/2012 | » |
Oklahoma Football Scoreboard
Member Login









Click to support this school. Join the Pep Club.

