Boys Basketball Rankings
RANKINGS AS OF FEB. 17
6A
| Rank | School | W | L | |
| 1 | Midwest City (1) | 29 | 2 | |
| 2 | Edmond Memorial (2) | 26 | 2 | |
| 3 | Putnam City (3) | 29 | 3 | |
| 4 | Owasso (4) | 22 | 4 | |
| 5 | Broken Arrow (5) | 18 | 8 | |
| 6 | Bartlesville (6) | 15 | 6 | |
| 7 | Jenks (7) | 17 | 10 | |
| 8 | Stillwater (8) | 18 | 8 | |
| 9 | Lawton Eisenhower (9) | 19 | 8 | |
| 10 | Edmond North | 13 | 13 |
5A
| Rank | School | W | L | |
| 1 | Tulsa Edison (1) | 19 | 7 | |
| 2 | Tulsa Memorial (2) | 23 | 4 | |
| 3 | Bishop McGuinness (3) | 24 | 5 | |
| 4 | Southeast (4) | 19 | 8 | |
| 5 | Coweta (5) | 20 | 5 | |
| 6 | Carl Albert (6) | 22 | 7 | |
| 7 | Lawton MacArthur (7) | 18 | 10 | |
| 8 | Bishop Kelley (8) | 16 | 9 | |
| 9 | Piedmont | 18 | 9 | |
| 10 | Del City | 9 | 17 |
4A
| Rank | School | W | L | |
| 1 | Douglass (1) | 27 | 3 | |
| 2 | Roland (2) | 28 | 2 | |
| 3 | Victory Christian (3) | 26 | 3 | |
| 4 | Fort Gibson (4) | 24 | 5 | |
| 5 | Cache (7) | 19 | 6 | |
| 6 | Anadarko (8) | 25 | 4 | |
| 7 | Tulsa Central (5) | 12 | 13 | |
| 8 | Blanchard (6) | 22 | 6 | |
| 9 | Tulsa McLain (9) | 14 | 13 | |
| 10 | Bethany (10) | 22 | 5 | |
| 11 | Tecumseh (11) | 23 | 5 | |
| 12 | Harrah (12) | 20 | 8 | |
| 13 | Heritage Hall (13) | 22 | 7 | |
| 14 | John Marshall (14) | 10 | 16 | |
| 15 | Berryhill (15) | 18 | 8 |
3A
| Rank | School | W | L | |
| 1 | Millwood (1) | 20 | 8 | |
| 2 | Oklahoma Centennial (2) | 21 | 9 | |
| 3 | Okemah (3) | 26 | 4 | |
| 4 | Verdigris (4) | 23 | 5 | |
| 5 | Hugo (6) | 21 | 6 | |
| 6 | Stroud (5) | 19 | 8 | |
| 7 | Sperry (8) | 23 | 5 | |
| 8 | Sequoyah Tahlequah (9) | 20 | 9 | |
| 9 | Henryetta (7) | 21 | 6 | |
| 10 | Plainview (10) | 22 | 5 | |
| 11 | Kansas (11) | 19 | 6 | |
| 12 | Oklahoma Christian School (12) | 21 | 7 | |
| 13 | Spiro (13) | 17 | 8 | |
| 14 | Beggs (14) | 17 | 11 | |
| 15 | Adair (15) | 20 | 11 |
A
| Rank | School | W | L | |
| 1 | Weleetka (1) | 28 | 3 | |
| 2 | Glencoe (2) | 32 | 1 | |
| 3 | Sterling (3) | 28 | 3 | |
| 4 | Velma-Alma (5) | 24 | 4 | |
| 5 | Cheyenne (6) | 22 | 8 | |
| 6 | Wright City (7) | 22 | 9 | |
| 7 | Okarche (8) | 18 | 11 | |
| 8 | Fort Cobb-Broxton (10) | 22 | 9 | |
| 9 | Boswell (4) | 25 | 6 | |
| 10 | Laverne (9) | 23 | 7 | |
| 11 | Stuart (11) | 21 | 8 | |
| 12 | Pond Creek - Hunter (12) | 23 | 7 | |
| 13 | Garber (13) | 19 | 7 | |
| 14 | Drummond (14) | 24 | 6 | |
| 15 | Agra (15) | 22 | 7 |
B
| Rank | School | W | L | |
| 1 | Forgan (1) | 26 | 3 | |
| 2 | Red Oak (2) | 26 | 5 | |
| 3 | Arnett (3) | 23 | 8 | |
| 4 | Fargo (4) | 24 | 7 | |
| 5 | Coyle (7) | 25 | 5 | |
| 6 | Big Pasture (6) | 27 | 2 | |
| 7 | Moyers (8) | 23 | 4 | |
| 8 | McCurtain (5) | 24 | 6 | |
| 9 | Burlington (12) | 23 | 8 | |
| 10 | Asher (9) | 22 | 7 | |
| 11 | Coleman (10) | 25 | 5 | |
| 12 | Kinta (11) | 22 | 9 | |
| 13 | Mulhall-Orlando (13) | 24 | 8 | |
| 14 | Varnum (14) | 21 | 9 | |
| 15 | Tyrone (15) | 23 | 4 |
Member Login









Click to support this school. Join the Pep Club.

