Laverne @ Pond Creek - Hunter
Friday, September 30, 2011
Laverne Schedule
DateSchoolScore
Sep. 2BuffaloW 56-18
Sep. 9CherokeeW 45-8
Sep. 16@ MerrittW 46-0
Sep. 23CantonW 55-6
Sep. 30@ Pond Creek - HunterL 28-32
Oct. 7@ Kremlin-HillsdaleW 50-0
Oct. 14GarberW 52-6
Oct. 20@ SeilingW 41-20
Oct. 28GearyW 50-0
Nov. 4@ RingwoodW 44-21
Nov. 11AlexW 50-0
Nov. 18WelchW 36-22
Nov. 25CaddoL 22-33
Pond Creek - Hunter Schedule
DateSchoolScore
Sep. 1@ MedfordW 56-30
Sep. 9@ SeilingL 48-66
Sep. 16CantonW 36-20
Sep. 23@ GearyW 52-26
Sep. 30LaverneW 32-28
Oct. 7RingwoodL 20-55
Oct. 14Kremlin-HillsdaleW 46-0
Oct. 20@ CherokeeW 28-22
Oct. 28GarberW 59-14
Nov. 4MerrittW 48-0
Nov. 11@ DavenportL 8-56
Class B Rankings
RankSchoolW-L
1Laverne11-2
2Wetumka8-3
3Fox Public School10-2
4Pond Creek - Hunter8-3
5Keota3-6
6Davenport13-1
7Garber4-6
8Rejoice Christian0-0
9Coyle7-4
10Alex5-6

Proud sponsors of Pond Creek - Hunter sports:

  • COACHESAID.COM/ASBN
Laverne Roster
#PlayerPos.Ht.Wt.Gr.
1. Foster, Tevin WR/DB 6" 160 11
2. Chandler, Maurice WR/DB 6'1" 180 11
3. Wojciechowski, Dajuan RB/DB 5'9" 173 11
4. Zachary, Curtez RB/DB 5'8" 145 11
5. Bartlett, Brandon QB 6'2" 166 12
6. Campbell, Isiah WR/DB 5'8" 140 11
7. Ankamah, George WR/DB 5'8" 165 11
8. Littles, DeMarious WR/DB 6'3" 181 12
9. Shaw, Myykhail WR/DB 5'11" 155 9
10. Jones, Chris QB/DB 5'9" 126 9
11. Garner, Rashun WR/LB 5'7" 153 10
12. Sealey, Dallas QB 6" 163 10
14. Meservy, Jack QB 5'11" 162 9
16. Alaelua, Poe QB 6' 230
17. Sadler, Kalin WR/DB 5'9" 150 9
18. Pyfer, Dominick TE/DE 6'1.5" 217 11
19. Diaz, Patrick TE/DE 6'3" 238 12
20. Nadeau, Casey WR/DB 5'6.5" 132 10
21. Pippins, Ethan WR/DB 5'9" 160 10
22. Young, Ethan TE/LB 6'1.5" 182 11
23. Hayes, Khalil WR/DB 5'6" 147 10
24. Hopkins, Trevin WR/LB 5'10.5" 176 10
25. Russell, Raymone WR/DB 6'2" 179 12
26. Pratt, J.T. RB/DB 5'8" 152 10
27. Smith, Selakous RB/LB 6" 200 12
28. Patterson, Darreyl RB/DB 5'9" 155 9
29. Warren, Michael WR/DB 5'11.5" 158 10
30. Mims-Beasley, Chadrick WR/DB 5'10" 175 10
31. Watkins, Darius RB/DB 5'6.5" 145 10
32. Hightower, Thomas RB/LB 5'11" 165 10
33. Hight, Will K 5'8" 167 11
34. Haskins, Davonte RB/DB 5'9" 150 12
35. Mock, MacArthur TE/DE 5'11" 222 10
36. Gooden, Tristan TE/DE 6" 181 9
38. Hanna, Malik RB/LB 5'11" 155 9
40. McCaskey, Adonis RB/DL 5'9" 196 12
41. Birt, Bryce WR/DB 5'8" 151 9
42. Taito, Freddie TE/LB 5'10.5" 192 12
43. Thomas, Vincent TE/LB 5'11.5" 203 12
44. Wattenbarger, Taylor WR/LB 5'10" 170 10
45. Ward, D.J. TE/DE 6'4" 231 11
(cont.)
Pond Creek - Hunter Roster

No roster listed.

Laverne Roster (cont.)
#PlayerPos.Ht.Wt.Gr.
46. Foley, Chris RB/LB 5'6.5" 136 10
47. Wattenbarger, Taylor WR/LB 5'10" 170 10
50. Ramirez, Raul OL/DL 5'9" 225 10
51. Hope, Ryan OL/DL 6'4" 210 12
52. Pigrum, Corey OL/DL 5'11" 209 12
53. Herrera, William OL/DL 5'11" 171 10
54. DeWitt, Brandon OL/DL 6'3" 269 12
55. Castro, Adam OL/DL 6'2" 216 12
56. DeLoach, Brandon OL/LB 5'10" 185 10
57. Rehkop, Lucas OL/DE 5'7" 225 9
59. Muniz, Edward OL/DL 5'7" 217 9
60. Murt, Travis OL/DL 5'9.5" 195 11
61. Carney, Thomas OL/DL 6'1" 210 10
62. Jones, Hezekiah OL/DL 5'6" 182 10
63. Potter, Justin OL/DL 5'10" 175 10
64. Maldonaldo, Luie OL/DL 5'7" 184 9
66. Beck, Jacquan OL/DL 5'11" 225 12
67. Taylor, Jason
68. Ulm, Dakota OL/DL 6'1" 200 10
69. Pigrum, Ladonte OL/LB 5'7" 143 9
70. Christ, Tanner OL/DL 6'2" 251 11
71. French, Brandon OL/DE 5'8 189 10
72. Dukes, Dakota OL/DL 5'11" 264 9
73. Zauzeta, Joey OL/DL 6" 238 10
74. Doucette, DeWayne OL/DL 5'10" 283 9
75. Pyfer, Dometreas OL/DL 6'4" 262 12
76. Prince, Jalen OL/DL 5'7" 265 11
77. Barnett, Jalin OL/DL 6'3" 269 9
78. Aeschilman, Justin OL/DL 5'9" 265 12
79. Gouge, Jordan OL/DL 5'10" 216 12
80. Constancio, Chris WR/DB 5'8" 134 10
81. Bradley, Jazz WR/DE 6'2" 190 11
82. Abram, Neville TE/LB 5'10" 170 10
83. Johnson, Tevon WR/DB 5'4" 124 10
84. Dennis, T'shawn TE/DE 6" 160 10
85.-
86.---
87. Ursery, Eric WR/DB 5'9" 152 11
88. Williams, Terrell WR/DB 5'11" 132 10
89. Thompson, Dean WR/DB 5'8" 153 12
90. Thomas, Ivan RB/DL 6'1" 256 10
(cont.)
Pond Creek - Hunter Roster (cont.)
Laverne Roster (cont.)

No roster listed.

Pond Creek - Hunter Roster (cont.)