Texhoma @ Turpin
Friday, October 14, 2011
Texhoma Schedule
| Date | School | Score |
| Sep. 2 | @ Gruver, TX | L 19-30 |
| Sep. 9 | Sunray, TX | L 6-41 |
| Sep. 16 | @ Stratford, Tx | L 14-51 |
| Sep. 23 | Beaver | W 29-0 |
| Sep. 30 | @ Mooreland | W 19-6 |
| Oct. 7 | Oklahoma Bible Academy | W 29-0 |
| Oct. 14 | @ Turpin | W 49-0 |
| Oct. 20 | Fairview | W 50-7 |
| Oct. 28 | @ Thomas | L 8-16 |
| Nov. 4 | Hooker | W 40-37 |
| Nov. 11 | Okeene | W 25-14 |
| Nov. 18 | @ Carnegie | L 24-48 |
Turpin Schedule
| Date | School | Score |
| Sep. 2 | Beaver | L 21-31 |
| Sep. 9 | @ Booker, TX | L 0-46 |
| Sep. 16 | @ Shamrock, TX | W 21-6 |
| Sep. 23 | Hooker | L 20-36 |
| Sep. 30 | @ Fairview | L 7-40 |
| Oct. 7 | Thomas | L 0-34 |
| Oct. 14 | Texhoma | L 0-49 |
| Oct. 20 | @ Oklahoma Bible Academy | L 8-35 |
| Oct. 28 | Mooreland | L 0-35 |
| Nov. 4 | @ Beaver | L 0-63 |
Class A Rankings
| Rank | School | W-L |
| 1 | Wynnewood | 10-2 |
| 2 | Wayne | 13-1 |
| 3 | Thomas | 13-1 |
| 4 | Texhoma | 7-5 |
| 5 | Cashion | 6-6 |
| 6 | Kiefer | 11-2 |
| 7 | Ringling | 8-4 |
| 8 | Crescent | 6-5 |
| 9 | Warner | 5-5 |
| 10 | Fairview | 6-5 |
Texhoma Roster
| # | Player | Pos. | Ht. | Wt. | Gr. |
| 2. | Patton Pugh | WR-DB | 5'9" | 145 | Sr. |
| 4. | Jack Powers | QB-DB | 5'10" | 160 | Jr. |
| 5. | Dylan Koehn | QB-DB | 5'10" | 145 | Fr. |
| 6. | Tyler Ansley | TE-LB | 6'3" | 200 | Sr. |
| 7. | Chance Meyer | WR-DB | 5'8" | 155 | Jr. |
| 8. | Nate Knitig | WR-LB | 6'2" | 160 | Fr. |
| 9. | Tyler Ferguson | RB-LB | 5'8" | 140 | So. |
| 13. | Bryson Beattie | RB-DB | 5'10" | 160 | Jr. |
| 15. | Will Gaillard | RB-LB | 5'9" | 155 | So. |
| 17. | Moises Garay | WR-DB | 5'8" | 150 | Fr. |
| 28. | Brandon Gipe | RB-LB | 6'0" | 195 | Jr. |
| 32. | Collbran Larsen | TE-DT | 6'1" | 185 | Jr. |
| 33. | Trevor Green | RB-LB | 5'9" | 155 | Sr. |
| 50. | Coulter Ruest | OL-DL | 5'9" | 165 | So. |
| 52. | Henry Lehr | OL-DL | 6'0" | 200 | Jr. |
| 54. | Jordan Stull | OL-DL | 5'11" | 190 | Sr. |
| 55. | Alex Gonzalez | OL-DL | 5'10" | 190 | Sr. |
| 57. | Dusty Thrasher | OL-DL | 6'3" | 155 | Sr. |
| 58. | Dalton Ellis | OL-DL | 5'7" | 165 | Sr. |
| 59. | Charles Green | OL-DL | 5'11" | 200 | Sr. |
| 61. | Ramy Anderson | OL-LB | 5'10" | 150 | So. |
| 62. | Clayton Farabee | OL-LB | 5'6" | 145 | Fr. |
| 63. | Bryan Martinez | OL-DL | 5'10" | 270 | Jr. |
| 70. | Ethan Smith | OL-LB | 6'0" | 180 | So. |
| 71. | Josh Meyer | OL-DL | 6'0" | 190 | So. |
| 73. | Brandon Burdge | OL-DL | 5'10" | 245 | Sr. |
| 80. | Taylor Folsom | WR-DB | 5'8" | 120 | So. |
| 83. | Derek Hager | WR-DB | 5'7" | 140 | So. |
| 85. | Luke Cope | WR-DB | 5'11" | 140 | Jr. |
| 86. | Nate Watson | WR-LB | 5'10" | 140 | So. |
| 88. | Eric Nunez | WR-LB | 6'2" | 175 | Sr. |
Turpin Roster
| # | Player | Pos. | Ht. | Wt. | Gr. |
| 3. | Cory Johnson | WR-DB | - | - | Sr |
| 5. | Kyler Musgrave | QB-DB | - | - | Fr. |
| 7. | Bradley Kinser | QB-DB | - | - | Sr. |
| 10. | Davian Ratzlaff | QB-DB | - | - | So |
| 11. | Francisco Regalado | WR-DB | - | - | Jr. |
| 12. | Bradley Johnson | WR-DB | - | - | Fr. |
| 13. | Brandon Beasley | WR-LB | - | - | So. |
| 14. | Matthew Gross | WR-DB | - | - | Jr. |
| 15. | Jake Jimenez | RB-LB | - | - | Jr. |
| 20. | Willy Enriquez | RB-LB | - | - | Fr. |
| 21. | Matt Mendoza | RB-LB | - | - | Sr. |
| 22. | Javier Alvarez | WR-DB | - | - | Sr. |
| 25. | Isaac Resendiz | TE-DE | - | - | Fr. |
| 31. | Edgar Anchondo | FB-DT | - | - | Jr. |
| 44. | Thomas Kuns | OL-DT | - | - | Jr. |
| 50. | John Barnes | OL-DE | - | - | Sr. |
| 51. | Taylor Olomon | OL-DE | - | - | Sr. |
| 54. | Cesar Olivares | OL-LB | - | - | Fr. |
| 55. | Chase Huebner | OL-LB | - | - | Fr. |
| 62. | Luis Pureco | OG-LB | - | - | Jr. |
| 66. | Jairo Vazquez | OT-DT | - | - | Sr. |
| 72. | Alan Gutierrez | OL-DT | - | - | Jr. |
| 77. | Shawn Bridenstine | OL-DE | - | - | Jr. |
| 80. | Jonathan Lara | TE-DE | - | - | Fr. |
| 82. | Trae Watson | TE-DE | - | - | Jr. |