Mount Saint Mary @ Cordell
Friday, October 14, 2011
Mount Saint Mary Schedule
| Date | School | Score |
| Sep. 2 | @ Crooked Oak | L 6-24 |
| Sep. 9 | @ Luther | W 14-7 |
| Sep. 16 | Jones | L 18-35 |
| Sep. 23 | Washington | L 9-14 |
| Sep. 30 | @ Frederick | L 28-35 |
| Oct. 7 | Lindsay | L 21-57 |
| Oct. 14 | @ Cordell | W 60-38 |
| Oct. 20 | @ Hobart | W 28-14 |
| Oct. 28 | Comanche | L 21-54 |
| Nov. 4 | @ Walters | W 55-8 |
Cordell Schedule
| Date | School | Score |
| Sep. 2 | Burns Flat - Dill City | W 24-22 |
| Sep. 9 | @ Sayre | L 42-53 |
| Sep. 16 | @ Snyder | L 32-39 |
| Sep. 24 | Lindsay | L 14-61 |
| Sep. 30 | @ Comanche | L 6-42 |
| Oct. 7 | @ Hobart | L 6-55 |
| Oct. 14 | Mount Saint Mary | L 38-60 |
| Oct. 20 | Walters | W 40-36 |
| Oct. 28 | @ Washington | L 22-54 |
| Nov. 4 | Frederick | L 24-76 |
Class 3A Rankings
| Rank | School | W-L |
| 1 | Kingfisher | 9-2 |
| 2 | Seminole | 12-1 |
| 3 | Verdigris | 10-2 |
| 4 | Metro Christian Academy | 12-1 |
| 5 | Jones | 14-0 |
| 6 | Berryhill | 12-2 |
| 7 | Tuttle | 7-3 |
| 8 | Blanchard | 5-5 |
| 9 | Madill | 8-4 |
| 10 | Sequoyah Claremore | 5-5 |
Class A Rankings
| Rank | School | W-L |
| 1 | Wynnewood | 10-2 |
| 2 | Wayne | 13-1 |
| 3 | Thomas | 13-1 |
| 4 | Texhoma | 7-5 |
| 5 | Cashion | 6-6 |
| 6 | Kiefer | 11-2 |
| 7 | Ringling | 8-4 |
| 8 | Crescent | 6-5 |
| 9 | Warner | 5-5 |
| 10 | Fairview | 6-5 |