Thursday, February 28, 2013
Girls Basketball / Class: 5A /
![]() |
Tulsa Memorial |
36 |
![]() |
Tahlequah |
43 |
* page will refresh every 5 minutes.
Last Update: 03/01/2013 04:55:22 AM
Tulsa Memorial Schedule
| Date | School | Score |
| Nov. 15 | @ Tulsa Webster | W 58-38 |
| Nov. 16 | Tulsa Hale | W 51-31 |
| Nov. 20 | Tulsa NOAH | W 58-40 |
| Nov. 27 | Tulsa McLain | W 69-26 |
| Dec. 4 | Tulsa Hale | W 76-32 |
| Dec. 6 | @ Vinita | W 38-35 |
| Dec. 7 | Bentonville, AR | L 26-46 |
| Dec. 8 | @ Collinsville | L 35-46 |
| Dec. 11 | @ Tulsa NOAH | L 38-55 |
| Dec. 14 | Tulsa Edison | L 53-61 |
| Dec. 18 | Tulsa East Central | L 31-47 |
| Dec. 20 | @ Tulsa McLain | 0-0 |
| Dec. 27 | Owasso | L 73-76 |
| Dec. 28 | Broken Arrow JV | W 56-24 |
| Dec. 29 | @ Lawton | L 43-50 |
| Jan. 8 | @ Tulsa East Central | L 36-75 |
| Jan. 15 | @ Tulsa Edison | L 47-57 |
| Jan. 18 | @ Booker T. Washington | L 34-66 |
| Jan. 30 | @ Tulsa Central | W 61-20 |
| Feb. 1 | Tulsa McLain | W 70-15 |
| Feb. 5 | Tulsa Central | W 78-25 |
| Feb. 8 | Tulsa Webster | W 37-24 |
| Feb. 21 | Claremore | W 43-42 |
| Feb. 23 | Tulsa Edison | W 53-49 |
| Feb. 28 | @ Tahlequah | L 36-43 |
| Mar. 2 | Bishop Kelley | W 49-43 |
| Mar. 7 | @ Shawnee | L 35-59 |
Tahlequah Schedule
| Date | School | Score |
| Nov. 30 | Skiatook | W 59-27 |
| Dec. 6 | Sand Springs | W 50-23 |
| Dec. 7 | Moore | W 55-32 |
| Dec. 8 | @ Muskogee | L 54-61 |
| Dec. 11 | @ Bishop Kelley | L 51-54 |
| Dec. 14 | Collinsville | W 52-43 |
| Dec. 15 | Coweta | W 46-29 |
| Dec. 18 | Pryor | W 65-33 |
| Dec. 27 | Gentry, AR | W 53-0 |
| Jan. 4 | @ Bishop McGuinness | L 47-55 |
| Jan. 5 | @ Bishop McGuinness | L 47-55 |
| Jan. 15 | @ Claremore | L 46-49 |
| Jan. 18 | Skiatook | W 44-40 |
| Jan. 24 | Choctaw | L 60-65 |
| Jan. 25 | Lawton | W 64-38 |
| Jan. 26 | @ Ponca City | W 52-39 |
| Jan. 29 | @ Coweta | W 55-38 |
| Feb. 1 | Bishop Kelley | W 62-49 |
| Feb. 5 | Collinsville | L 55-58 |
| Feb. 8 | @ Pryor | W 60-30 |
| Feb. 9 | Bishop McGuinness | L 47-51 |
| Feb. 15 | Claremore | W 57-50 |
| Feb. 21 | Coweta | W 57-35 |
| Feb. 23 | Chickasha | W 68-63 |
| Feb. 28 | Tulsa Memorial | W 43-36 |
| Mar. 7 | Carl Albert | L 37-44 |
Game Notes
Member Login












Click to support this school. Join the Pep Club.

