Thursday, March 01, 2012
Boys Basketball / Class: 3A /
* page will refresh every 5 minutes.
Last Update: 03/02/2012 05:59:51 AM
Plainview Schedule
| Date | School | Score |
| Dec. 2 | Colbert | L 39-49 |
| Dec. 6 | Healdton | W 85-30 |
| Dec. 8 | Bethel | W 44-42 |
| Dec. 9 | Muenster, TX | W 43-33 |
| Dec. 10 | @ Idabel | L 47-57 |
| Jan. 3 | @ Lone Grove | L 33-48 |
| Jan. 5 | @ Lindsay | W 29-19 |
| Jan. 6 | @ Mount Saint Mary | L 34-57 |
| Jan. 7 | Blanchard | L 57-69 |
| Jan. 10 | Sulphur | W 48-29 |
| Jan. 13 | @ Marietta | W 65-35 |
| Jan. 14 | Pauls Valley | W 53-35 |
| Jan. 17 | Seeworth Academy | W 67-43 |
| Jan. 20 | Durant | W 64-48 |
| Jan. 24 | Lone Grove | W 61-59 |
| Jan. 27 | Davis | W 56-45 |
| Jan. 28 | OKC Knights (Homeschool) | W 46-32 |
| Jan. 31 | @ Dickson | L 46-52 |
| Feb. 3 | Madill | W 58-57 |
| Feb. 7 | @ Comanche | W 68-59 |
| Feb. 10 | @ Tishomingo | W 47-32 |
| Feb. 14 | Kingston | W 62-55 |
| Feb. 18 | @ Marietta | 0-0 |
| Feb. 23 | Washington | L 40-69 |
| Feb. 24 | Sulphur | W 55-36 |
| Feb. 25 | Marietta | W 46-44 |
| Mar. 1 | @ Millwood | L 33-35 |
Millwood Schedule
| Date | School | Score |
| Dec. 1 | @ Star Spencer | W 70-56 |
| Dec. 6 | Southeast | W 59-54 |
| Dec. 8 | Capitol Hill | L 38-53 |
| Dec. 9 | Dallas Skyline | L 44-53 |
| Dec. 10 | OKC Storm (Homeschool) | L 57-68 |
| Dec. 16 | Western Heights | L 34-46 |
| Dec. 17 | @ Bishop McGuinness | L 40-45 |
| Jan. 5 | @ Arbor Christian | W 70-34 |
| Jan. 6 | @ Piedmont | L 40-51 |
| Jan. 7 | @ Elgin | L 48-58 |
| Jan. 10 | Northeast Academy | L 42-50 |
| Jan. 13 | Douglass | L 56-88 |
| Jan. 17 | Classen School of Advanced Studies | W 63-35 |
| Jan. 19 | @ Tulsa Central | L 41-47 |
| Jan. 20 | @ OKC Storm (Homeschool) | L 28-56 |
| Jan. 21 | @ Windsor Hills Baptist School | W 46-42 |
| Jan. 24 | @ U.S. Grant | W 59-41 |
| Jan. 27 | @ Oklahoma Centennial | L 32-64 |
| Jan. 31 | @ Northwest Classen | L 66-75 |
| Feb. 3 | Star Spencer | W 49-37 |
| Feb. 4 | @ Douglass | L 46-72 |
| Feb. 7 | @ Capitol Hill | L 48-54 |
| Feb. 10 | John Marshall | L 50-64 |
| Feb. 23 | Frederick | W 74-55 |
| Feb. 25 | Okemah | L 53-56 |
| Mar. 1 | Plainview | W 35-33 |
| Mar. 2 | Lexington | W 60-51 |
| Mar. 3 | Okemah | W 43-41 |
| Mar. 8 | @ Haskell | W 74-62 |
| Mar. 9 | @ Oklahoma Centennial | L 43-51 |
Game Notes
Member Login












Click to support this school. Join the Pep Club.

