Thursday, March 01, 2012
Boys Basketball / Class: 4A /
![]() |
Tulsa Webster |
51 |
![]() |
Berryhill |
57 |
* page will refresh every 5 minutes.
Last Update: 03/02/2012 05:55:59 AM
Tulsa Webster Schedule
| Date | School | Score |
| Nov. 18 | @ Bartlesville | L 32-70 |
| Nov. 22 | @ Tulsa Hale | W 69-66 |
| Nov. 29 | Booker T. Washington | L 44-94 |
| Dec. 5 | Piedmont | L 51-55 |
| Dec. 9 | Okmulgee | W 46-28 |
| Dec. 10 | Cushing | W 54-40 |
| Dec. 13 | @ Tulsa Edison | L 39-67 |
| Dec. 16 | @ Bartlesville | L 16-50 |
| Dec. 19 | Tulsa Central | L 36-68 |
| Jan. 3 | @ Muskogee | L 67-74 |
| Jan. 5 | @ Checotah | W 58-28 |
| Jan. 7 | @ Hilldale | L 48-59 |
| Jan. 10 | Tulsa McLain | L 68-81 |
| Jan. 12 | Tulsa Edison | L 32-76 |
| Jan. 17 | @ Tulsa East Central | L 43-60 |
| Jan. 24 | Tulsa Memorial | L 47-63 |
| Jan. 31 | Tulsa Central | L 47-70 |
| Feb. 2 | Tulsa East Central | L 49-57 |
| Feb. 6 | @ Booker T. Washington | L 44-68 |
| Feb. 7 | @ Tulsa McLain | L 67-71 |
| Feb. 10 | @ Tulsa Memorial | L 46-70 |
| Feb. 14 | Tulsa Hale | W 52-49 |
| Feb. 18 | Okmulgee | W 67-37 |
| Feb. 23 | @ Byng | L 55-63 |
| Feb. 24 | Sequoyah Claremore | W 56-54 |
| Feb. 25 | Seminole | W 47-40 |
| Mar. 1 | @ Berryhill | L 51-57 |
Berryhill Schedule
| Date | School | Score |
| Dec. 6 | Collinsville | W 68-22 |
| Dec. 8 | @ Bristow | L 39-41 |
| Dec. 10 | Glenpool | W 71-50 |
| Dec. 13 | Cleveland | W 49-25 |
| Dec. 16 | @ Sperry | L 43-50 |
| Dec. 19 | @ Bristow | L 45-64 |
| Dec. 20 | Cushing | W 53-36 |
| Jan. 3 | @ Beggs | W 70-68 |
| Jan. 6 | @ Victory Christian | L 51-53 |
| Jan. 7 | Cascia Hall Prep School | L 46-58 |
| Jan. 10 | @ Glenpool | W 66-49 |
| Jan. 13 | Mannford | W 43-35 |
| Jan. 14 | @ Cushing | W 66-58 |
| Jan. 17 | Sallisaw | W 47-24 |
| Jan. 20 | @ Adair | W 70-68 |
| Jan. 21 | @ Vinita | L 65-68 |
| Jan. 24 | @ Oologah | W 73-66 |
| Jan. 27 | @ Cleveland | W 65-51 |
| Jan. 31 | Glenpool | W 69-55 |
| Feb. 3 | Bristow | L 41-44 |
| Feb. 7 | @ Mannford | W 45-43 |
| Feb. 10 | Oologah | L 66-70 |
| Feb. 18 | Cleveland | W 59-30 |
| Feb. 23 | Mannford | W 45-39 |
| Feb. 25 | @ Vinita | L 50-64 |
| Mar. 1 | Tulsa Webster | W 57-51 |
| Mar. 2 | @ Tulsa McLain | L 46-57 |
Game Notes
Member Login












Click to support this school. Join the Pep Club.

