Career basketball scoring leader update
All-time basketball scoring list
Qualls cracks 3,000 points to become just seventh boys player in history
Coaches Aid | Updated February 19, 2010
There wasn't many questions whether Stratford's Dalen Qualls would join the exclusive 3,000-point list, it was just a matter of when.
Qualls recently became just the seventh boys player in state history to eclipse that mark and now has 3,058 points heading into the postseason.
Look below for the top scorers in state history.
Bolded names are those who graduate in 2011.
Boys Basketball
| Player (School) | Grad. | Points | |
| 1. | Rotnei Clarke (Verdigris) | 2008 | 3,758 |
| 2. | Keiton Page (Pawnee) | 2008 | 3,709 |
| 3. | Ty Harman (Maud) | 1989 | 3,639 |
| 4. | Kelenna Azubuike (Victory Christian) | 2002 | 3,530 |
| 5. | Lane Adams (Red Oak) | 2009 | 3,251 |
| 6. | Kenneth Johnson (Grandfield) | 1979 | 3,191 |
| 7. | Dalen Qualls (Stratford) |
2011 | 3,058 |
| 8. | Bryant Reeves (Gans) |
1991 | 2,950 |
| 9. | Jerry Belton Jr. (Boynton) |
1994 | 2,906 |
| 10. | Max Lauderdale (Eldorado) |
1972 | 2,896 |
| 11. | Eddie Louie (New Lima) |
1978 | 2,889 |
| 12. | Ryan Minor (Hammon) |
1992 | 2,877 |
| 13. | Kevin Bookout (Stroud) |
2002 | 2,802 |
| 14. | Kevin Rehl (Velma-Alma) |
1983 | 2,801 |
| 15. | Conley Phipps (Cleveland) |
1984 | 2,798 |
| 16. | Clark Klass (Adair) |
1989 | 2,767 |
| 17. | Larry Deutschendorf (Cloud Chief) |
1955 | 2,750 |
| 18. | David Maupin (Southside) |
1985 | 2,748 |
| 19. | Gary Hill (Rocky) |
1959 | 2,739 |
| 20. | Zac Cazzelle (Ripley) |
1996 | 2,727 |
Girls Basketball (5-on-5)
| Player (School) | Grad. | Points | |
| 1. | Stephanie McGhee (Howe) | 2004 | 3,376 |
| 2. | Heather Kephart (Canute) | 2003 | 2,747 |
| 3. | Nicole Freeman (New Lima) | 2001 | 2,714 |
| 4. | Ashley Hewitt (Oilton) | 2000 | 2,696 |
| 5. | Danielle Gant (Putnam West) | 2006 | 2,627 |
| 6. | Kodi Morrison (Varnum) | 2009 | 2,530 |
| 7. | Whitney Barnes (Indianola) |
2010 | 2,525 |
| 8. | Julie Dawson (Arnett) |
2001 | 2,484 |
| 9. | Jenna Plumley (Frontier) |
2006 | 2,434 |
| 10. | Julie Fulbright (Gracemont) |
2000 | 2,434 |
| 11. | Taylor Thompson (Cache) |
2009 | 2,334 |
| 12. | Tera Newnam (Preston) |
1999 | 2,323 |
| 13. | Kelly Kindell (Schulter) |
2006 | 2,322 |
| 14. | Autumn Klugh (Fort Cobb-Broxton) |
2008 | 2,318 |
| 15. | Laura Andrews (Washington) |
2002 | 2,301 |
| 16. | Kelsi Vass (Varnum) |
2009 | 2,243 |
| 17. | Jadrea Seeley (Bethel) |
1999 | 2,229 |
| 18. | Tiffany Bullcoming (Hammon) |
2006 | 2,196 |
| 19. | Robyn Taylor (Arnett) |
2005 | 2,184 |
| 20. | Jill Bryan (Copan) |
2009 | 2,165 |
Girls Basketball (6-on-6)
| Player (School) | Grad. | Points | |
| 1. | Rachel Brown (Moss) | 1990 | 5,396 |
| 2. | Shelly Mooter (Oney) | 1988 | 4,499 |
| 3. | Liz Brown (Roff) | 1987 | 4,281 |
| 4. | Lori Hagood (Yuba) | 1988 | 4,204 |
| 5. | Janice Beach (Southside) | 1971 | 4,075 |
| 6. | Tammy Mooter (Binger-Oney) | 1992 | 4,034 |
| 7. | Crystal Robinson (Atoka) | 1992 | 3,934 |
| 8. | Bettina Turner (Colbert) | 1985 | 3,695 |
| 9. | Shelly Blessing (Indianola) | 1987 | 3,692 |
| 10. | Avril Freeman (New Lima) | 1985 | 3,639 |
article updated on 02/20/11 20:27
Member Login






