District Football Standings
2011 Season
Updated 11/19
6A-1 Dist All PF PA
x-Midwest City (+103) 7-0 11-1 533 219
x-Yukon (+59) 6-1 7-4 337 248
x-Norman North (+32) 5-2 6-5 271 244
x-Lawton Ike (+7) 3-4 4-7 256 308
Edmond Memorial (-46) 3-4 3-7 110 345
Moore (-11) 2-5 2-8 171 269
Putnam North (-63) 2-5 4-6 261 346
Choctaw (-81) 0-7 1-9 181 356
6A-2 Dist All PF PA
x-Ed Santa Fe (+81) 7-0 10-2 441 261
x-Lawton (+50) 6-1 9-3 416 246
x-Edmond North (+60) 5-2 9-3 410 116
x-Westmoore (+34) 4-3 7-4 352 240
Putnam City (-3) 3-4 6-4 406 274
Mustang (-46) 2-5 3-7 265 352
Del City (-71) 1-6 1-9 207 401
U.S. Grant (-105) 0-7 0-10 35 507
6A-3 Dist All PF PA
x-Broken Arrow (+73) 7-0 11-1 537 186
x-Jenks (+76) 6-1 10-2 509 214
x-Norman (+25) 4-3 7-4 376 225
x-Southmoore (+17) 4-3 5-6 327 380
Muskogee (+6) 4-3 4-6 237 250
Sapulpa (-28) 2-5 5-5 350 340
Shawnee (-64) 1-6 1-9 118 368
Putnam West (-105) 0-7 0-10 65 505
6A-4 Dist All PF PA
x-Union (+87) 6-1 11-1 457 165
x-Owasso (+63) 6-1 9-3 475 368
x-Stillwater (+41) 6-1 8-3 382 299
x-Bixby (-14) 3-4 3-8 329 490
Sand Springs (-8) 2-5 3-7 276 254
Enid (-35) 2-5 2-8 268 464
Ponca City (-67) 1-6 2-8 256 432
Bartlesville (-67) 2-5 3-7 211 379
x-playoff qualifier
5A-1 Dist All PF PA
x-Guthrie (+93) 7-0 12-0 506 84
x-Carl Albert (+87) 6-1 9-2 380 118
x-Ada (+40) 5-2 6-5 375 314
x-Deer Creek (+15) 4-3 7-4 358 260
El Reno (-11) 3-4 3-7 258 298
Noble (-45) 2-5 2-8 180 376
Western Heights (-75) 1-6 1-9 133 464
Southeast (-104) 0-7 2-8 204 421
5A-2 Dist All PF PA
x-Lawton Mac (+105) 7-0 12-0 506 154
x-Duncan (+63) 6-1 8-4 384 175
x-Ardmore (+57) 5-2 8-4 384 182
x-Durant (+15) 4-3 5-6 247 276
Chickasha (-15) 3-4 5-5 197 303
Altus (-45) 2-5 3-7 152 308
NW Classen (-75) 1-6 3-7 200 295
Capitol Hill (-90) 0-7 1-9 80 515
5A-3 Dist All PF PA
x-McAlester (+76) 6-0 12-0 534 211
x-Tulsa Kelley (+72) 5-1 8-3 362 205
x-BT Washington (+27) 4-2 4-6 188 208
x-Collinsville (-32) 3-3 4-6 163 255
Skiatook (-12) 2-4 4-5 200 228
Tulsa Memorial (-65) 1-5 3-6 156 307
Tulsa Hale (-66) 0-6 0-9 138 371
5A-4 Dist All PF PA
x-Pryor (+54) 6-1 9-3 278 132
x-East Central (+57) 6-1 10-2 376 133
x-Coweta (+38) 5-2 6-5 243 166
x-Tulsa Central (+69) 5-2 8-3 327 131
Claremore (-12) 3-4 4-6 173 204
Grove (-44) 2-5 4-6 192 313
Tahlequah (-62) 1-6 3-7 171 341
Tulsa Edison (-100) 0-7 0-10 78 379
x-playoff qualifier
4A-1 Dist All PF PA
x-Clinton (+105) 7-0 11-1 503 139
x-McGuinness (+74) 6-1 10-2 407 133
x-Piedmont (+22) 5-2 6-5 313 249
x-Woodward (+24) 4-3 6-6 196 231
Elk City (-4) 3-4 6-4 346 232
Elgin (-49) 2-5 4-6 234 377
Guymon (-84) 1-6 1-9 143 509
Cache (-88) 0-7 1-9 127 478
4A-2 Dist All PF PA
x-Douglass (+60) 6-1 8-3 359 242
x-Glenpool (+52) 6-1 7-5 332 317
x-Harrah (+48) 5-2 8-3 281 164
x-Cushing (+56) 5-2 7-4 354 226
Tecumseh (-26) 3-4 4-6 174 320
Cleveland (-22) 2-5 5-5 275 251
Santa Fe South (-76) 1-6 3-7 254 348
McLoud (-92) 0-7 0-10 128 363
4A-3 Dist All PF PA
x-Catoosa (+104) 7-0 12-0 483 164
x-Wagoner (+75) 6-1 11-1 504 123
x-Tulsa McLain (+9) 4-3 6-4 202 217
x-Jay (+9) 4-3 5-6 253 344
Oologah (+5) 3-4 4-6 311 277
Miami (-26) 3-4 4-6 161 255
Vinita (-75) 1-6 4-6 122 256
Mannford (-101) 0-7 0-10 88 347
4A-4 Dist All PF PA
x-Sallisaw (+93) 7-0 9-3 380 168
x-Hilldale (+50) 6-1 9-3 317 232
x-Fort Gibson (+39) 5-2 5-6 308 396
x-Broken Bow (+13) 3-4 5-6 265 191
Tulsa Webster (-27) 3-4 3-7 190 316
Muldrow (-48) 2-5 3-7 204 316
Poteau (-24) 2-5 4-6 280 302
Stilwell (-96) 0-7 1-9 152 298
x-playoff qualifier
3A-1 Dist All PF PA
x-Anadarko (+90) 6-0 12-0 637 65
x-Tuttle (+21) 4-2 7-3 261 151
x-Weatherford (+21) 4-2 6-5 176 230
x-Bridge Creek (-9) 3-3 5-7 233 263
Blanchard (+2) 3-3 5-5 241 228
Marlow (-35) 1-5 1-9 165 238
Riverside (-90) 0-6 0-9 56 398
3A-2 Dist All PF PA
x-Purcell (+60) 5-1 9-2 415 269
x-Plainview (+63) 5-1 9-3 399 212
x-Madill (+31) 4-2 8-4 382 284
x-Pauls Valley (+19) 4-2 5-6 310 412
Lone Grove (-44) 2-4 4-6 226 324
Sulphur (-68) 1-5 4-6 240 312
Dickson (-61) 0-6 3-7 146 194
3A-3 Dist All PF PA
x-Heritage Hall (+68) 5-0 11-0 583 103
x-Kingfisher (+39) 4-1 9-2 379 159
x-Bethany (+14) 3-2 9-2 407 228
x-Newcastle (-1) 2-3 5-6 230 309
John Marshall (-52) 1-4 4-6 159 340
OK Centennial (-68) 0-5 1-9 126 351
3A-4 Dist All PF PA
x-Perkins-Tryon (+77) 6-0 8-3 367 197
x-Bristow (+68) 5-1 6-5 336 282
x-Prague (+22) 4-2 7-4 266 255
x-Chandler (+11) 3-3 4-7 197 286
Little Axe (-38) 2-4 5-5 255 348
Bethel (-51) 1-5 4-6 193 314
Star Spencer (-89) 0-6 1-9 99 311
3A-5 Dist All PF PA
x-Cascia Hall (+90) 6-0 12-0 598 97
x-Berryhill (+60) 5-1 11-1 438 176
x-Sperry (+14) 3-3 4-6 273 319
x-Dewey (-11) 3-3 4-7 275 360
Kellyville (-16) 3-3 5-5 229 338
Blackwell (-54) 1-5 2-8 211 480
Nowata (-83) 0-6 0-10 114 356
3A-6 Dist All PF PA
x-Metro Christ (+70) 6-0 12-0 489 158
x-Verdigris (+46) 5-1 10-2 516 301
x-Seq. Tahlequah (+56) 4-2 7-3 371 195
x-Seq. Claremore (+8) 3-3 5-5 290 240
Locust Grove (-37) 2-4 2-8 186 399
Inola (-60) 1-5 2-8 223 400
Westville (-82) 0-6 0-10 127 426
3A-7 Dist All PF PA
x-Beggs (+82) 6-0 10-2 477 265
x-Keys (+37) 4-2 7-5 389 315
x-Checotah (+31) 4-2 7-4 403 253
x-Victory Chr. (+21) 4-2 7-4 286 229
Roland (-29) 2-4 6-4 231 219
Henryetta (-52) 1-5 1-9 230 346
Okmulgee (-90) 0-6 0-10 122 440
3A-8 Dist All PF PA
x-Seminole (+91) 7-0 12-0 490 151
x-Stigler (+65) 6-1 10-2 387 233
x-Valliant (+39) 4-3 7-4 408 223
x-Idabel (-8) 4-3 5-6 241 327
Spiro (-7) 3-4 4-6 238 239
Eufaula (-17) 3-4 4-6 242 315
Atoka (-58) 1-6 4-6 228 268
Hugo (-105) 0-7 1-9 107 451
x-playoff qualifier
2A-1 Dist All PF PA
x-Hennessey (+83) 6-0 10-2 442 134
x-Okla. Christ (+48) 5-1 9-3 376 288
x-Alva (+3) 3-3 5-6 257 241
x-Perry (+3) 3-3 7-4 365 321
Watonga (-9) 2-4 4-6 231 252
Tonkawa (-38) 2-4 4-6 184 248
Chisholm (-90) 0-6 1-9 97 367
2A-2 Dist All PF PA
x-Jones (+82) 6-0 12-0 433 105
x-Millwood (+68) 5-1 10-2 426 137
x-Chr. Heritage (+29) 4-2 5-5 276 262
x-Luther (-6) 3-3 5-6 213 253
Northeast (-23) 2-4 3-7 197 307
Lexington (-65) 1-5 1-9 126 411
Crooked Oak (-85) 0-6 1-9 108 355
2A-3 Dist All PF PA
x-Lindsay (+102) 7-0 10-2 599 253
x-Frederick (+68) 6-1 10-2 494 182
x-Comanche (+47) 5-2 9-3 366 217
x-Washington (-3) 4-3 5-6 247 317
Mount St. Mary (+2) 3-4 4-6 246 279
Hobart (-36) 2-5 3-7 221 257
Cordell (-86) 1-6 2-8 248 502
Walters (-94) 0-7 0-10 86 488
2A-4 Dist All PF PA
x-Davis (+90) 6-0 9-2 472 120
x-Coalgate (+41) 5-1 8-3 342 211
x-Tishomingo (+29) 4-2 4-7 211 308
x-Kingston (-18) 3-3 3-8 129 361
Konawa (-28) 2-4 3-6 178 303
Marietta (-24) 1-5 3-7 243 290
Antlers (-90) 0-6 0-10 104 476
2A-5 Dist All PF PA
x-Stroud (+90) 6-0 12-0 507 63
x-Okemah (+53) 5-1 8-4 377 236
x-Morris (+35) 4-2 6-6 220 231
x-Meeker (0) 3-3 5-6 319 272
Holdenville (-54) 1-5 2-8 195 361
Haskell (-57) 1-5 2-8 178 294
Mounds (-67) 1-5 2-8 96 250
2A-6 Dist All PF PA
x-Vian (+90) 6-0 12-0 637 96
x-Hartshorne (+34) 5-1 8-3 312 261
x-Wilburton (+22) 4-2 5-6 185 247
x-Heavener (-6) 3-3 4-6 142 292
Talihina (-36) 1-5 5-5 261 204
Pocola (-31) 1-5 4-6 196 227
Panama (-73) 1-5 1-9 82 415
2A-7 Dist All PF PA
x-Lincoln Chr. (+83) 6-0 11-1 507 197
x-Newkirk (+41) 4-2 8-3 274 126
x-Chelsea (+4) 4-2 7-3 257 175
x-Pawhuska (+19) 3-3 7-5 253 145
Caney Valley (-46) 2-4 5-5 229 259
Pawnee (-20) 2-4 2-8 161 246
Chouteau (-81) 0-6 3-7 128 308
2A-8 Dist All PF PA
x-Adair (+105) 7-0 10-1 414 110
x-Commerce (+47) 5-2 8-4 363 276
x-Wyandotte (+34) 5-2 9-3 237 161
x-Kansas (+10) 4-3 7-4 270 179
Colcord (+29) 4-3 7-3 295 203
Salina (-61) 1-6 2-8 166 331
Quapaw (-81) 1-6 2-8 180 390
Ketchum (-83) 1-6 1-9 127 332
x-playoff qualifier
A-1 Dist All PF PA
x-Thomas (+91) 7-0 12-0 330 140
x-Texhoma (+68) 6-1 7-5 304 243
x-Fairview (+46) 5-2 6-5 304 233
x-Hooker (+33) 4-3 5-5 335 305
Beaver (-17) 3-4 5-5 239 259
Oklahoma Bible (-43) 2-5 3-7 177 256
Mooreland (-73) 1-6 1-9 154 292
Turpin (-105) 0-7 1-9 77 375
A-2 Dist All PF PA
x-Minco (+90) 6-0 12-0 523 155
x-Cashion (+38) 4-2 6-6 355 297
x-Okeene (+35) 4-2 6-5 260 119
x-Crescent (+17) 4-2 6-5 350 245
Hinton (-30) 2-4 4-6 262 262
Pioneer (-60) 1-5 4-6 182 331
Wellston (-90) 0-6 0-10 44 595
A-3 Dist All PF PA
x-Carnegie (+87) 6-0 9-3 496 289
x-Hollis (+29) 4-2 5-6 296 284
x-Mangum (+30) 4-2 7-4 297 258
x-Sayre (+3) 3-3 5-6 332 395
Burns Flat (-35) 2-4 3-6 187 278
Snyder (-58) 1-5 3-7 231 332
Apache (-56) 1-5 1-9 137 373
A-4 Dist All PF PA
x-Ringling (+90) 6-0 8-3 435 172
x-Velma-Alma (+31) 4-2 6-6 408 381
x-Empire (+21) 4-2 6-5 314 230
x-Healdton (+19) 4-2 6-5 276 339
Waurika (-32) 1-5 2-8 182 318
Wilson (-61) 1-5 1-8 120 408
Bray-Doyle (-68) 1-5 1-9 70 471
A-5 Dist All PF PA
x-Wayne (+80) 6-0 11-1 534 177
x-Wynnewood (+70) 5-1 10-2 445 140
x-Rush Springs (+10) 4-2 8-3 295 191
x-Dibble (+13) 3-3 8-4 437 262
Elmore City (-23) 2-4 6-4 348 170
Stratford (-60) 1-5 2-8 128 320
Maysville (-90) 0-6 1-9 117 477
A-6 Dist All PF PA
x-Gore (+97) 7-0 8-3 335 191
x-Savanna (+32) 5-2 8-4 319 226
x-Wewoka (+34) 5-2 6-5 195 251
x-Warner (+7) 4-3 5-5 170 209
Cen Sallisaw (-8) 3-4 3-7 182 320
Quinton (-14) 2-5 4-6 233 207
Haileyville (-28) 2-5 2-8 92 257
A-7 Dist All PF PA
x-Woodland (+90) 6-0 11-0 406 149
x-Morrison (+60) 5-1 9-3 451 301
x-Hominy (+19) 4-2 6-5 286 393
x-Yale (-13) 3-3 4-7 205 306
Drumright (-21) 2-4 4-5 196 237
Liberty (-48) 1-5 3-7 190 272
Barnsdall (-87) 0-6 0-10 191 453
A-8 Dist All PF PA
x-Foyil (+75) 5-0 9-3 423 205
x-Fairland (+31) 4-1 5-5 192 191
x-Afton (+29) 3-2 8-3 389 196
x-Hulbert (-15) 2-3 4-6 246 285
Oklahoma Union (-45) 1-4 2-7 180 339
Porter (-75) 0-5 0-9 34 382
x-playoff qualifier
B-1 Dist All PF PA
x-Laverne (+116) 8-1 11-1 553 131
x-Seiling (+82) 7-2 9-3 473 268
x-Cherokee (+58) 7-2 8-3 384 242
x-PC-Hunter (+55) 7-2 8-3 433 317
Canton (+4) 4-5 5-5 357 311
Ringwood (-15) 4-5 4-6 305 303
Garber (-20) 4-5 4-6 260 331
Merritt (-81) 2-7 3-7 166 324
Geary (-64) 2-7 2-8 184 365
K-Hillsdale (-135) 0-9 0-10 82 523
B-2 Dist All PF PA
x-Davenport (+135) 9-0 12-0 650 175
x-Fox (+105) 8-1 10-2 509 123
x-Paoli (+42) 7-2 8-3 387 364
x-Alex (+27) 5-4 5-6 387 435
Cyril (+7) 5-4 6-4 250 203
Bowlegs (+15) 4-5 5-5 435 345
Central High (-16) 4-5 5-5 335 293
Macomb (-87) 2-7 2-8 142 436
Sasakwa (-104) 1-8 1-9 198 526
OCA (-124) 0-9 0-10 179 525
B-3 Dist All PF PA
x-Caddo (+127) 9-0 12-0 524 148
x-Gans (+105) 8-1 10-2 537 287
x-Wetumka (+75) 7-2 8-3 535 304
x-Dewar (+53) 6-3 6-5 441 343
Keota (-15) 4-5 4-6 374 366
Allen (0) 5-4 6-4 474 510
Weleetka (-30) 3-6 4-6 306 371
Victory Life (-75) 2-7 2-7 178 302
Canadian (-105) 1-8 2-8 222 447
Cave Springs (-135) 0-9 0-10 108 529
B-4 Dist All PF PA
x-Kiefer (+121) 9-0 11-1 465 117
x-Welch (+116) 8-1 10-2 563 182
x-Depew (+79) 7-2 7-4 458 310
x-S. Coffeyville (+19) 6-3 7-4 284 310
Oaks (+28) 5-4 6-4 371 182
Wesleyan Chr. (-45) 3-6 4-6 269 353
Summit Chr. (-58) 3-6 3-7 196 448
Copan (-62) 2-7 2-8 173 433
Agra (-62) 2-7 2-8 186 385
Watts (-135) 0-9 0-10 70 340
x-playoff qualifier
C-1 Dist All PF PA
x-Sharon-Mutual (+111) 8-0 10-2 535 188
x-Shattuck (+87) 7-1 10-1 451 142
x-Forgan (+69) 6-2 6-5 338 145
x-Balko (+33) 5-3 5-5 335 290
Buffalo (-1) 4-4 4-5 236 277
Tyrone (-29) 3-5 5-5 303 285
Boise City (-63) 2-6 3-7 186 390
Waynoka (-90) 1-7 1-8 120 412
Goodwell (-117) 0-8 0-10 66 505
C-2 Dist All PF PA
x-Temple (+120) 8-0 11-0 590 88
x-Tipton (+90) 7-1 10-2 486 156
x-Ryan (+60) 6-2 6-5 404 260
x-Thackerville (+15) 5-3 5-6 343 535
Corn Bible (-26) 4-4 4-6 244 380
MTV-Gotebo (-26) 3-5 3-6 244 391
Grandfield (-52) 2-6 2-8 179 402
Duke (-86) 1-7 2-8 206 428
Cement (-95) 0-8 0-9 159 422
C-3 Dist All PF PA
x-DC-Lamont (+102) 7-0 10-1 446 81
x-Timberlake (+72) 6-1 9-2 498 173
x-Cov-Douglas (+39) 5-2 9-3 398 232
x-Coyle (+27) 4-3 7-4 472 262
Medford (-15) 3-4 4-5 292 296
SW Covenant (-46) 2-5 2-7 89 367
Waukomis (-74) 1-6 2-7 158 384
Carney (-105) 0-7 1-9 152 472
C-4 Dist All PF PA
x-Webbers Falls (+105) 7-0 9-2 586 142
x-Arkoma (+75) 6-1 9-2 494 256
x-Maud (+29) 4-3 5-6 335 411
x-Midway (+15) 4-3 4-6 302 402
Bluejacket (+1) 4-3 6-4 378 311
Claremore Chr. (-54) 2-5 3-7 194 414
Prue (-66) 1-6 2-8 104 393
Bokoshe (-105) 0-7 1-8 70 452
x-playoff qualifier
article updated on 11/23/11 12:34
Member Login









Click to support this school. Join the Pep Club.

