All Seasons
Football 2009-2010
Coaches
- Don Epps
Football Headlines
- Daily Dime 10/16 - 10/16/2009
- Daily Dime 10/15 - 10/15/2009
- Daily Dime 10/13 - 10/13/2009
- Daily Dime 10/13 - 10/13/2009
- Daily Dime 10/12 - 10/12/2009
2009-2010 Football Schedule Add games to schedule »
| Date | Opponent | Time/Result |
|
|
|---|---|---|---|---|
| Sep. 11 | vs Independence High School (7 - 3) | L 7-29 | Create | |
| Sep. 18 | @ Pittsburg High School (4 - 5) | L 14-53 | Create | |
| Sep. 25 | vs Labette County High School (5 - 4) | L 26-37 | Create | |
| Oct. 2 | @ Columbus High School (7 - 3) | L 14-62 | Create | |
| Oct. 10 | vs Parsons High School (0 - 8) | TBA | Create | |
| Oct. 16 | @ Iola High School (3 - 5) | L 7-18 | Create | |
| Oct. 23 | vs Anderson County High School (7 - 2) | L 13-41 | Create | |
| Oct. 29 | @ Chanute High School (8 - 1) | L 20-42 | Create |
2009-2010 Football Roster Add players to this roster »
| No. | Name | Position(s) | Height | Weight | Grade |
|---|---|---|---|---|---|
| 1 | Chris Archie | RB, DB | 5-6 | 140 | Sr. |
| 2 | Luke Brown | QB, DB | 6-1 | 165 | So. |
| 3 | Gary Floyd | WR, DB | 6-0 | 165 | Sr. |
| 5 | Evan Williams | WR, DB | 5-11 | 160 | Sr. |
| 7 | Trevor Swim | QB, DB | 5-11 | 150 | Jr. |
| 11 | Kaleb Simpson | RB, DB | 6-0 | 165 | Jr. |
| 12 | Don Savage | RB, LB | 5-10 | 153 | So. |
| 20 | Jaret Thorpe | RB, DB | 5-5 | 115 | Jr. |
| 22 | Jason Thorpe | RB, DB | 5-10 | 210 | So. |
| 23 | Kelsey Adams | RB, LB | 5-11 | 150 | Jr. |
| 25 | Brady Fink | WR, DB | 5-10 | 160 | So. |
| 28 | Denzell Davis | RB, DB | 5-6 | 128 | Sr. |
| 29 | Cody Cannon | RB, LB | 5-9 | 165 | Sr. |
| 30 | Cody McGehee | RB, LB | 5-10 | 175 | So. |
| 41 | Blake Cowen | RB, LB | 6-0 | 170 | Sr. |
| 42 | Griffin Knopp | WR, DB | 6-1 | 170 | Jr. |
| 44 | Tanner Beckham | DE, TE | 6-2 | 210 | Sr. |
| 46 | Zack Knackstedt | TE, LB | 5-9 | 170 | So. |
| 48 | Blake Weilert | TE, LB | 6-0 | 190 | So. |
| 50 | Jonathan Hoyle | OL, DL | 5-9 | 155 | Sr. |
| 51 | Grant Stucky | OL, DL | 5-10 | 195 | Sr. |
| 52 | Dustin Stewart | OL, DL | 5-10 | 180 | So. |
| 53 | Dustin Willard | OL, DL | 5-10 | 205 | Sr. |
| 54 | Dane Cummings | OL, LB | 5-8 | 180 | So. |
| 55 | Cody Davis | OL, DL | 5-5 | 145 | So. |
| 56 | Jimmy Ford | OL, LB | 5-7 | 180 | Jr. |
| 57 | Daniel Lyon | OL, DL | 5-10 | 185 | Jr. |
| 58 | Zach Riley | OL, DL | 5-10 | 200 | Jr. |
| 61 | Matt Allison | OL, DL | 6-0 | 175 | Jr. |
| 63 | Cody Hartman | OL, DL | 6-4 | 240 | Sr. |
| 64 | Jacob Thomas | OL, DL | 5-8 | 170 | so. |
| 66 | Kolby Harris | OL, DL | 5-11 | 195 | So. |
| 68 | Garrett Rash | OL, DL | 5-9 | 232 | Sr. |
| 70 | Chism Hoener | OL, DL | 6-0 | 185 | So. |
| 71 | Ben Hazlip | OL, DL | 6-1 | 212 | Jr. |
| 72 | Aaron Houser | OL, DL | 6-0 | 193 | Jr. |
| 73 | Drew Bryant | OL, DL | 6-1 | 235 | Jr. |
| 74 | Austin Bailey | OL, DL | 5-9 | 198 | Jr. |
| 82 | Reed Ramsey | DE, TE | 6-0 | 170 | So. |
| 83 | Dylan Weber | WR, DB | 5-5 | 140 | Jr. |



