
O'FALLON TOWNSHIP HIGH SCHOOL
O'Fallon, IL 62269
- Mascot: Panthers
- Color(s): Blue & Gold
- Website: http://www.oths.k12.il.us
- Phone: (618) 632-3507 274
- Principal: Stephen Dimbeck
- Superintendent: Darcy Benway
- Athletic Director: Todd Moeller
All Seasons
Football 2009-2010
Coaches
- Brandon Joggerst
Football Headlines
- Championship game previews, Part 2 - 11/26/2009
- Championship games preview, Part One - 11/24/2009
- Semifinal game roundup - 11/21/2009
- Semifinal preview, Classes 1A-4A - 11/20/2009
- Semifinal preview, Classes 5A-8A - 11/19/2009
2009-2010 Football Schedule Add games to schedule »
| Date | Opponent | Time/Result |
|
|
|---|---|---|---|---|
| Aug. 28 | @ CAHOKIA HIGH SCHOOL (5 - 1) | 7:00 AM | Create | |
| Sep. 4 | vs MOUNT VERNON TOWNSHIP HIGH SCH (1 - 3) | W 38-7 | Create | |
| Sep. 11 | @ GRANITE CITY SENIOR HIGH SCHOOL (1 - 1) | 7:00 PM | Create | |
| Sep. 18 | vs Collinsville High School (0 - 3) | 7:00 PM | Create | |
| Oct. 2 | vs Belleville East High School (2 - 2) | W 17-7 | Create | |
| Oct. 9 | @ BELLEVILLE WEST HIGH SCHOOL (2 - 1) | L 7-17 | Create | |
| Oct. 16 | @ Edwardsville High School (2 - 3) | W 20-7 | Create | |
| Oct. 23 | @ ALTON HIGH SCHOOL (0 - 3) | 7:00 PM | Create | |
| Nov. 6 | @ LINCOLN-WAY EAST HIGH SCHOOL (4 - 2) | W 17-16 | Create |
2009-2010 Football Roster Add players to this roster »
| No. | Name | Position(s) | Height | Weight | Grade |
|---|---|---|---|---|---|
| 2 | Jon Buie | RB, LB | 5-9 | 160 | Sr |
| 3 | Dionte Sullican (C) | WR, CB | 5-10 | 165 | Sr |
| 4 | Quan Guion | WR, DB | 6-1 | 165 | Sr |
| 5 | Erin Lewis | RB, DB | 5-10 | 175 | Sr |
| 6 | Malcolm Nash | RB, DB | 5-5 | 150 | Jr |
| 7 | Kurt Rosenbaum | P, K | 6-0 | 155 | Jr |
| 8 | Jalin Rose | WR, DB | 5-9 | 160 | Jr |
| 9 | Al Cooks | RB, DB | 5-5 | 140 | Jr |
| 10 | Nate Wilson | WR, DB | 6-0 | 170 | Sr |
| 11 | Erik Brooks | WR, DB | 6-1 | 180 | Sr |
| 12 | John Betten (C) | QB | 6-1 | 185 | Sr |
| 13 | Bryan Temple | WR, DB | 5-9 | 155 | Sr |
| 14 | Josh Buie | WR, DB | 5-7 | 130 | Jr |
| 15 | Devin Homon | QB, DB | 5-10 | 150 | Jr |
| 16 | Kevin Jackson | WR, LB | 5-9 | 175 | Sr |
| 17 | Jorian Clemons | WR, DB | 5-6 | 140 | Jr |
| 18 | George Phillips | WR, DB | 5-11 | 190 | Sr |
| 19 | Remington Ping | RB, DB | 5-11 | 160 | Jr |
| 20 | Demarco Baxtron | RB, DB | 5-10 | 170 | Sr |
| 21 | Chevaughn Lawrence | WR, DB | 6-3 | 170 | Sr |
| 22 | Dominic Jones | RB, LB | 5-10 | 180 | Sr |
| 23 | David McDaniel | WR, DB | 5-11 | 170 | Sr |
| 24 | B.J. Hendrix | RB, DB | 5-10 | 170 | Sr |
| 25 | Kenny Johnson | RB, DB | 5-6 | 160 | Jr |
| 26 | Jmaury Timberson | RB, LB | 5-6 | 170 | Sr |
| 27 | Taylor Buettner | WR, DB | 5-8 | 165 | Jr |
| 28 | Madison Booth | P, K | 6-0 | 165 | Jr |
| 30 | Zach Moreland | WR, DB | 5-10 | 155 | Jr |
| 33 | Corey Mosely | RB, LB | 5-10 | 200 | Sr |
| 34 | Aaron Esters | RB, LB | 6-2 | 180 | Jr |
| 35 | John Gooden | OL, LB | 6-0 | 205 | Jr |
| 40 | Ben Benton (C) | RB, LB | 5-9 | 170 | Sr |
| 42 | Dominiqe Davenport | RB, LB | 5-10 | 210 | Sr |
| 43 | Anthony Gartney | RB, LB | 5-9 | 185 | Sr |
| 44 | Matthew Nunn | RB, LB | 6-0 | 185 | Jr |
| 45 | Ian Dorcy | RB, LB | 5-8 | 190 | Jr |
| 47 | Greg Jaksec | WR, DB | 5-11 | 150 | Jr |
| 48 | Zac Whetstone | LS | 5-9 | 140 | Jr |
| 50 | Michael Sullivan | LS | 5-10 | 220 | Sr |
| 51 | Michael Palovcsik | RB, LB | 5-10 | 170 | Jr |
| 52 | Ryan Hesse | OL, DL | 5-11 | 225 | Sr |
| 54 | T.J. Sauer | OL, LB | 5-11 | 215 | Jr |
| 55 | Jonathan Lavalle (C) | RB, LB | 5-10 | 170 | Sr |
| 57 | Vincent Cortez | OL, DL | 5-11 | 215 | Sr |
| 58 | Marty Ercoline | OL, LB | 5-11 | 215 | Sr |
| 59 | Justin Meyers | OL, DL | 6-2 | 250 | Sr |
| 60 | Jamarii Glasper | OL, DL | 5-8 | 200 | Jr |
| 61 | David Bozeman | OL, DL | 5-10 | 300 | Sr |
| 62 | Rob Williams | OL, DL | 6-1 | 250 | Jr |
| 63 | Dan Flanagan | OL, DL | 5-11 | 210 | Jr |
| 64 | Trey Roberts | OL, DL | 6-2 | 205 | Jr |
| 65 | Dalton Buettner | OL, DL | 5-7 | 280 | Sr |
| 66 | Casey Jensen | OL, DL | 6-1 | 250 | Jr |
| 67 | Connor Alexander | OL, DL | 6-6 | 255 | Sr |
| 69 | Carlos Beverly | OL, DL | 6-3 | 300 | Jr |
| 70 | Keeghan Karch | OL, DL | 6-1 | 235 | Sr |
| 71 | Brent Cathorall | OL, DL | 6-2 | 250 | Jr |
| 73 | Eric Davis | OL, DL | 6-3 | 245 | Jr |
| 74 | Nick Barrett | OL, DL | 6-2 | 220 | So |
| 75 | Kyle Bastilla | OL, DL | 6-2 | 270 | Jr |
| 77 | Rashad Watkins | OL, DL | 6-2 | 225 | Sr |
| 78 | Eric Gumber | OL, DL | 6-0 | 240 | Jr |
| 80 | Troy Peck | TE, LB | 6-1 | 210 | Sr |
| 83 | Tivan Taylor | TE, DL | 6-4 | 200 | Sr |
| 84 | Kendall Fennell | TE, LB | 5-11 | 200 | Jr |
| 85 | De'ron Flood (C) | TE, LB | 6-4 | 225 | Sr |
| 86 | Issac Bouquet | TE, DL | 6-1 | 185 | So |
| 87 | Tony Porterfield | TE, DL | 6-5 | 225 | Jr |
| 88 | John Bouquet | TE, DL | 6-2 | 215 | Sr |

