
LEXINGTON COMMUNITY HIGH SCHOOL
Lexington, IL 61753
- Mascot: Minutemen
- Color(s): Purple & White
- Website: http://www.lexington.k12.il.us
- Phone: 3093652711
- Superintendent: Curt Nettles
- Principal: Sean Berry
- Athletic Director: Mike Castleman
All Seasons
Football 2009-2010
Coaches
- Mike Castleman
Football Headlines
- Championship game previews, Part 2 - 11/26/2009
- Championship games preview, Part One - 11/24/2009
- Semifinal game roundup - 11/21/2009
- Semifinal preview, Classes 1A-4A - 11/20/2009
- Semifinal preview, Classes 5A-8A - 11/19/2009
2009-2010 Football Schedule Add games to schedule »
| Date | Opponent | Time/Result |
|
|
|---|---|---|---|---|
| Sep. 4 | vs GIBSON CITY MELVIN SIBLEY HIGH (6 - 2) | W 40-12 | Create | |
| Sep. 11 | @ HEYWORTH HIGH SCHOOL (3 - 3) | W 42-0 | Create | |
| Sep. 18 | vs Fisher High School (3 - 2) | W 48-10 | Create | |
| Oct. 2 | @ TRI VALLEY HIGH SCHOOL (4 - 2) | W 33-0 | Create | |
| Oct. 9 | vs FLANAGAN HIGH SCHOOL (4 - 1) | W 28-10 | Create | |
| Oct. 16 | vs BLUE RIDGE HIGH SCHOOL (0 - 5) | W 59-0 | Create | |
| Oct. 24 | @ CARLYLE HIGH SCHOOL (0 - 2) | 1:00 PM | Create | |
| Nov. 7 | vs LE ROY HIGH SCHOOL (0 - 1) | W 20-12 | Create | |
| Nov. 21 | @ LENA-WINSLOW HIGH SCHOOL (8 - 1) | W 27-20 | Create | |
| Nov. 27 | @ TUSCOLA HIGH SCHOOL (8 - 2) | L 7-14 | Create | |
| Nov. 14 | @ Alexis United High School (2 - 2) | W 24-13 | Create |
2009-2010 Football Roster Add players to this roster »
| No. | Name | Position(s) | Height | Weight | Grade |
|---|---|---|---|---|---|
| 1 | John Axchuler | WR, DB | 5-11 | 160 | Sr |
| 2 | Jesse Kemp | LB, FB | 5-9 | 175 | Sr |
| 3 | TJ Stinde | RB, LB | 5-11 | 200 | Sr |
| 5 | Mike Emberton | WR, DB | 6-1 | 195 | Sr |
| 6 | Donavan Laible | WR, DB | 5-10 | 145 | Fr |
| 12 | Chris Bear | QB, DB | 6-3 | 180 | Jr |
| 13 | Josh Jackson | QB, DB | 5-10 | 150 | So |
| 14 | Jonny Mcints | QB, LB | 5-10 | 155 | Fr |
| 15 | Paul Harrison | WR, DB | 5-9 | 150 | JR |
| 20 | Jordan Algar | RB, DB | 5- | 115 | Fr |
| 22 | Connor Kelley | RB, DB | 5-9 | 155 | So |
| 25 | Zach Miller | RB, LB | 5-9 | 145 | Fr |
| 28 | Nick Barkes | WR, LB | 5-8 | 138 | Fr |
| 30 | Anthony Feit | RB, LB | 5-10 | 185 | Jr |
| 34 | Miller Dyllan | WR, DB | 5-10 | 160 | Sr |
| 54/89 | Chris Collins | DE, TE | 6-1 | 195 | Fr |
| 55 | Alec Wasson | LB, OL | 5-9 | 150 | Jr |
| 58 | Jake Nichols | OL, DL | 6-0 | 135 | Jr |
| 61 | Kyle Taylor | OL, LB | 5-10 | 170 | Jr |
| 65 | Steve Kolat | OL, DL | 5-10 | 165 | Sr |
| 66 | Weston Gresham | OL, DL | 6-0 | 210 | Sr |
| 68 | Brendan Berry | OL, DL | 5-11 | 205 | Jr |
| 71 | Cory Wilson | OL, DL | 6-1 | 275 | Jr |
| 72 | Kevin Bradford | OL, DL | 5-10 | 265 | Fr |
| 78 | Ryan Carmack | OL, DL | 5-6 | 140 | So |
| 79 | David Sleeter | OL, DL | 6-0 | 230 | JR |
| 81 | Ryne Bessler | TE, LB | 6-0 | 180 | Jr |
| 84 | Ian Thomas | WR, DB | 5-8 | 135 | So |
| 85 | Devin Rexroat | WR, DB | 5-9 | 125 | So |
| 88 | Tyler Vollmer | WR, DB | 5-10 | 165 | JR |

