All Seasons
Football 2009-2010
Coaches
- Brian Maner
Football Headlines
- Loachapoka's Tate honored by ALFCA - 12/14/2009
- Vigor's Eatmon commits to South Florida - 12/12/2009
- Replay/review for Super Six games? - 12/5/2009
- Hoover's John Propst and Josh Niblett at the Super Six - 12/4/2009
- Prattville's Jamey DuBose at the Super Six - 12/4/2009
2009-2010 Football Schedule Add games to schedule »
| Date | Opponent | Time/Result |
|
|
|---|---|---|---|---|
| Aug. 28 | @ Mountain Brook High School (4 - 6) | L 7-34 | Create | |
| Sep. 4 | vs Austin High School (4 - 7) | L 18-30 | Create | |
| Sep. 11 | vs Spain Park High School (9 - 4) | L 12-49 | Create | |
| Sep. 18 | @ Hoover High School (14 - 1) | L 0-28 | Create | |
| Sep. 25 | @ Gardendale High School (5 - 5) | L 14-21 | Create | |
| Oct. 2 | vs Pelham High School (3 - 8) | L 24-35 | Create | |
| Oct. 9 | @ Homewood High School (5 - 5) | L 3-23 | Create | |
| Oct. 16 | vs Oak Mountain High School (4 - 6) | W 20-12 | Create | |
| Oct. 23 | vs Vestavia Hills High School (9 - 2) | L 21-45 | Create | |
| Oct. 30 | @ Northridge High School (5 - 5) | L 6-14 | Create |
2009-2010 Football Roster Add players to this roster »
| No. | Name | Position(s) | Height | Weight | Grade |
|---|---|---|---|---|---|
| 2 | Jonathon Crumpton | WR | 6-0 | 170 | Sr |
| 3 | Bradley Sapp | DB | 5-9 | 155 | So |
| 4 | Avery Meeks-Hale | DB | 5-9 | 155 | So |
| 5 | Norton Geisler | QB | 5-9 | 150 | So |
| 6 | Sebatina Bivins | WR | 5-8 | 150 | Sr |
| 7 | Brandon Farish | WR | 5-8 | 140 | So |
| 8 | Hunter Dunn | DB | 5-7 | 140 | So |
| 9 | Jonathon Heatherly | QB | 5-10 | 170 | So |
| 10 | Antonio Allen | DB | 5-10 | 150 | Sr |
| 11 | Jacob MacCready | WR | 6-0 | 175 | Jr |
| 12 | Austin Carter | DB | 5-10 | 160 | So |
| 13 | Phillip Wilson | DB | 5-9 | 150 | So |
| 14 | David Bria | QB | 5-9 | 160 | Sr |
| 15 | Jaylon Jones | QB | 6-2 | 190 | So |
| 16 | Tyler Gamble | WR | 5-111 | 180 | So |
| 17 | Jordan Myers | WR | 5-9 | 145 | Jr |
| 18 | James McKenzie | LB | 5-10 | 180 | Jr |
| 19 | Kevin Woody | RB | 5-10 | 160 | Jr |
| 20 | Demetouse Alexander | RB | 5-7 | 140 | So |
| 21 | Zachary Oglesby | LB | 5-9 | 160 | Sr |
| 22 | Stephen Madden | LB | 5-9 | 160 | So |
| 23 | Jeffery Horton | DB | 5-11 | 175 | Sr |
| 24 | DeJarian Daniels | RB | 5-7 | 140 | So |
| 25 | Jeremy Jones | DB | 5-8 | 170 | Sr |
| 26 | Kristopher Abrams | DB | 5-8 | 165 | Jr |
| 27 | John Mwaituka | RB | 5-11 | 175 | So |
| 28 | Joshua Stamps | K | 5-4 | 110 | So |
| 29 | Brandon King | LB | 5-10 | 170 | Jr |
| 30 | Walker Wyatt | DB | 5-9 | 155 | So |
| 31 | Justin Byrd | DB | 5-7 | 150 | So |
| 32 | Jeremy Miles | LB | 5-9 | 150 | So |
| 33 | Monterious Drake | RB | 6-1 | 210 | Sr |
| 34 | Erwin Jones | WR | 6-1 | 180 | Sr |
| 35 | Joshua Stewart | DB | 5-9 | 150 | Sr |
| 37 | Caylin Clinkscale | RB | 5-8 | 145 | So |
| 38 | Augustan Simelana | LB | 5-11 | 165 | So |
| 39 | Jordan Chadwick | 5-11 | 150 | Fr | |
| 40 | Marlon Galvez | LB | 5-9 | 190 | Sr |
| 41 | Robert Allen | WR | 5-8 | 150 | So |
| 43 | Matthew Nall | K | 5-9 | 170 | So |
| 44 | James Miller III | DL | 5-10 | 180 | Jr |
| 46 | Steven Crawley | DL | 5-10 | 205 | Sr |
| 47 | Brett Lewis | LB | 5-10 | 170 | Sr |
| 48 | Nicholas Gentile | LB | 6-0 | 175 | So |
| 49 | David Strevel | DB | 5-9 | 150 | Sr |
| 50 | Jon Dillard | OL | 6-1 | 240 | Sr |
| 51 | Brett Green | OL/DL | 6-1 | 245 | Jr |
| 52 | Javian Horstead | OL | 5-8 | 210 | So |
| 53 | Justin Jones | OL | 5-9 | 215 | So |
| 54 | Harrison Gambill | LB | 5-9 | 180 | Jr |
| 55 | Tyler Hill | LB | 5-7 | 160 | Sr |
| 56 | David Capers | OL | 5-11 | 205 | So |
| 57 | Matthew Scoggins | OL | 5-7 | 195 | So |
| 58 | Wayne Moore | DL | 5-10 | 210 | Jr |
| 60 | Robert Owen | DL | 5-10 | 180 | So |
| 61 | Tony Smitherman | 5-10 | 180 | So | |
| 62 | Richard Collins | OL | 5-9 | 225 | So |
| 64 | Matthew Johnson | OL | 5-10 | 185 | Jr |
| 65 | Jesse Masters | OL | 6-1 | 205 | So |
| 70 | Nicholas Parten | DL | 6-0 | 250 | Sr |
| 73 | Kevin Ramay | OL | 5-11 | 185 | So |
| 74 | Denorrise Posey | OL | 5-11 | 215 | Jr |
| 75 | Kyle Kreuser | OL | 6-2 | 235 | Jr |
| 77 | Najaquan Nash | OL/DL | 6-2 | 300 | Jr |
| 78 | Christopher Swafford | OL | 6-3 | 230 | Jr |
| 80 | Nestor Santamaria | 5-11 | 150 | Jr | |
| 81 | Dillon Holsonback | WR | 5-10 | 155 | So |
| 83 | Justin Brown | WR | 5-10 | 170 | So |
| 84 | Kenneth Johnson | WR/DB | 6-2 | 170 | Sr |
| 85 | Robert Lovelace | WR | 5-11 | 150 | Jr |
| 86 | John Bowen | WR | 5-7 | 150 | Jr |
| 87 | De'Andre Davis | WR | 6-1 | 195 | Sr |
| 88 | Tresman Gaddis | 6-0 | 165 | Jr | |
| 90 | William Mahone | DL | 6-1 | 280 | Jr |
| 91 | Aaron Srygley | DL | 5-10 | 180 | So |
| 93 | Austin Jones | DL | 6-3 | 200 | Sr |
| 94 | Moses Ibramim | DL | 6-1 | 205 | So |
| 96 | Michael Foshe | LB | 6-2 | 180 | Sr |
| 98 | Andrew Scorby | DL | 5-11 | 195 | Jr |
| 99 | K-sun Manzano | DL | 5-11 | 280 | Sr |


