All Seasons
Football 2009-2010
Coaches
- David Shores
Football Headlines
- Streaks tumble in Week 5 - 9/29/2009
2009-2010 Football Schedule Add games to schedule »
| Date | Opponent | Time/Result |
|
|
|---|---|---|---|---|
| Aug. 28 | vs Homewood High School (5 - 5) | W 21-14 | Create | |
| Sep. 4 | @ Pelham High School (3 - 8) | W 29-21 | Create | |
| Sep. 11 | @ Thompson High School (1 - 9) | W 49-12 | Create | |
| Sep. 17 | vs Mountain Brook High School (4 - 6) | W 22-6 | Create | |
| Sep. 25 | vs Briarwood Christian School (10 - 4) | W 21-15 | Create | |
| Oct. 2 | @ Hoover High School (14 - 1) | L 21-24 | Create | |
| Oct. 9 | @ Vestavia Hills High School (9 - 2) | L 10-21 | Create | |
| Oct. 16 | vs Gardendale High School (5 - 5) | W 49-7 | Create | |
| Oct. 23 | vs Oak Mountain High School (4 - 6) | W 42-6 | Create | |
| Oct. 29 | @ Huntsville High School (4 - 7) | W 35-21 | Create | |
| Nov. 6 | @ Tuscaloosa County High School (7 - 4) | W 27-0 | Create | |
| Nov. 13 | @ Minor High School (9 - 4) | L 0-14 | Create | |
| Nov. 20 | vs Gadsden City High School (11 - 3) | L 32-49 | Create |
2009-2010 Football Roster Add players to this roster »
| No. | Name | Position(s) | Height | Weight | Grade |
|---|---|---|---|---|---|
| 1 | Braxton Bell | WR | 5-11 | 195 | Sr |
| 2 | Zachary Threatt | DB | 5-9 | 160 | So |
| 3 | Zachary Michael | WR | 5-11 | 170 | Jr |
| 4 | Daniel Watkins | DB | 5-7 | 155 | Sr |
| 5 | Justin Carter | DB | 5-11 | 185 | So |
| 6 | Wilson Robinson | LB | 6-3 | 205 | Sr |
| 7 | Wilson Lee | WR | 5-11 | 180 | Sr |
| 8 | Donte Patton | DB | 5-8 | 165 | Sr |
| 9 | Austin Carnegie | WR | 5-7 | 145 | Sr |
| 12 | Reid Reinagel | QB | 5-10 | 170 | So |
| 13 | Graham Craig | QB | 5-10 | 185 | Sr |
| 14 | Jonathan Sickles | DB | 5-9 | 165 | Sr |
| 16 | Aaron Haag | DB | 6-3 | 220 | Sr |
| 17 | Joshua Drum | TE | 6-5 | 220 | Sr |
| 18 | Jake Hoffman | PK | 6-2 | 170 | S0 |
| 19 | Justin Lumpkin | PK | 5-10 | 170 | Sr |
| 20 | Devonte' Sanders | DB | 5-9 | 165 | Sr |
| 21 | Tamar Mickens | RB | 5-10 | 175 | Sr |
| 22 | Garrett Freeman | DB | 5-11 | 170 | So |
| 24 | Christopher Sturma | DB | 5-9 | 170 | So |
| 25 | Ashton Daniels | RB | 5-10 | 165 | So |
| 26 | CiDravion Brown | WR | 6-0 | 190 | Jr |
| 27 | Alexander Roberson | RB | 5-9 | 170 | So |
| 28 | Alando McDonald Jr. | RB | 5-9 | 160 | So |
| 29 | Christopher Humes | DB | 5-10 | 175 | So |
| 30 | Jeremy Robuck | DB | 5-10 | 170 | Jr |
| 31 | Devon Brown | DB | 6-0 | 170 | So |
| 32 | DaRon Smith | RB | 5-10 | 185 | Sr |
| 33 | Steven Silvio | RB | 5-10 | 230 | Jr |
| 36 | Lee Mitchell | RB | 5-9 | 215 | Sr |
| 37 | Thomas Rush | DB | 5-10 | 165 | So |
| 38 | Thomas Outzen | WR | 5-10 | 160 | So |
| 39 | Mason Durden | WR | 5-11 | 175 | So |
| 40 | Joshua Haynes | DL | 5-10 | 175 | Sr |
| 41 | Zachary Olinger | LB | 6-0 | 200 | Sr |
| 42 | Keylan King | LB | 5-8 | 215 | Jr |
| 43 | Grant Stoverink | LB | 5-8 | 190 | Fr |
| 45 | Jonathan Rieves | LB | 5-11 | 200 | Sr |
| 48 | Kevin Wozniak | LB | 5-9 | 170 | S |
| 49 | Zachary Soto | LB | 5-9 | 170 | So |
| 50 | Taylor Kelley | OL | 6-3 | 240 | Jr |
| 51 | David Jones | OL | 6-0 | 245 | Sr |
| 52 | Maurtice Mills | OL | 5-10 | 185 | So |
| 53 | Hunter Gaskins | OL | 5-8 | 195 | Sr |
| 54 | David Sanders | LB | 5-11 | 225 | So |
| 55 | Ben Tamburello | OL | 6-2 | 245 | So |
| 56 | Alex Payne | LB | 5-11 | 195 | Jr |
| 57 | Adrin Wilson | OL | 5-9 | 230 | So |
| 58 | Joshua Mote | DL | 6-1 | 235 | Sr |
| 59 | Wesley Barrentine | OL | 5-10 | 175 | So |
| 60 | Kevin Chandler | OL | 5-9 | 235 | Sr |
| 63 | Christian Feagin | OL | 5-11 | 210 | Jr |
| 64 | Ethan Tibbs | OL | 6-0 | 265 | Sr |
| 65 | Gregory Fox | OL | 5-10 | 240 | Jr |
| 66 | Jeremy Harris | OL | 6-1 | 200 | Jr |
| 67 | Brandon Jones | DL | 6-4 | 330 | Sr |
| 68 | Toney Mason | OL | 5-8 | 240 | Jr |
| 69 | Martin Canales | OL | 6-2 | 260 | So |
| 70 | Alexander Dickson | DL | 5-10 | 250 | Jr |
| 71 | Robert Bagwell | OL | 6-1 | 220 | So |
| 72 | Christopher Robinson | DL | 6-3 | 240 | Jr |
| 73 | Trevor Nelson | OL | 6-3 | 290 | Jr |
| 75 | Andrew Elliott | DL | 5-9 | 195 | Jr |
| 76 | Matthew Murrell | OL | 6-2 | 140 | Sr |
| 77 | Robert Harris | OL | 5-11 | 240 | Sr |
| 78 | Thomas Smith | OL | 6-3 | 250 | Sr |
| 80 | Conner Moore | WR | 5-8 | 160 | So |
| 81 | Payton Gray | WR | 5-8 | 145 | So |
| 83 | Conner Whatley | WR | 5-6 | 130 | So |
| 85 | Caleb Dick | DL | 6-2 | 200 | Sr |
| 86 | Christopher Turner | WR | 6-4 | 180 | So |
| 87 | Zachary Bilek | DL | 6-2 | 200 | Sr |
| 88 | Marco Anderson | WR | 5-9 | 160 | So |
| 89 | Antone'o Young | WR | 5-11 | 170 | Sr |
| 90 | Amin Mohammad | DL | 5-11 | 230 | Sr |
| 91 | Andrew Cooper | DL | 5-9 | 175 | Sr |
| 92 | Ryan Akers | DL | 6-3 | 220 | Jr |
| 93 | Tyler Stapleton | DL | 5-10 | 195 | Sr |
| 94 | Emmanuel Cooper | DL | 6-3 | 220 | Jr |
| 95 | Darrien Johnson | DL | 5-9 | 240 | So |
| 98 | Madden Saverse | DL | 5-10 | 230 | So |
| 99 | Jeremiah Jackson | DL | 6-2 | 260 | Sr |


