Login or create a free account to see your favorite Schools, Teams, and Sports.

Login

Not A Member?

Register now to customize your ultimate high school sports dashboard, participate in discussions, create your own profile, update your stats and more... all for free.

Get Started

Mountain Brook High School

Birmingham, AL 35223

  • Mascot: Spartans
  • Color(s): Green, Gold
  • Website:
  • Phone: (205) 414-3859
  • Athletic Director: Terry Cooper
  • Superintendent: Dr Charles Mason
  • Principal: Vic Wilson

2009-2010 Football Schedule Add games to schedule »

Date Opponent Time/Result GDP
Aug. 28 vs Thompson High School (1 - 9) W 34-7 Create
Sep. 4 @ Oak Mountain High School (4 - 6) L 10-14 Create
Sep. 11 vs Pelham High School (3 - 8) W 34-19 Create
Sep. 17 @ Spain Park High School (9 - 4) L 6-22 Create
Sep. 25 @ Vestavia Hills High School (9 - 2) L 3-24 Create
Oct. 2 vs Gardendale High School (5 - 5) W 21-14 Create
Oct. 9 vs Hoover High School (14 - 1) L 0-30 Create
Oct. 16 @ Homewood High School (5 - 5) L 6-17 Create
Oct. 23 @ Cullman High School (13 - 1) L 13-28 Create
Oct. 30 vs Carver-Birmingham High School (0 - 10) W 47-0 Create

2009-2010 Football Roster Add players to this roster »

No. Name Position(s) Height Weight Grade
1 Bo Morgan, V WR 5-10 160 Sr
2 David Elliott, Jr DB 5-9 159 Sr
2 Edward Aldag QB 5-10 145 Jr
3 Walker Cox DB 5-7 145 Jr
4 Robert Shoulders DB 5-10 165 Sr
5 Aaron Adams LB 5-8 167 Sr
5 Percival Faulconer RB 5-6 136 So
6 Bradford Houseal WR 5-8 144 Sr
6 John Cunningham DB 5-8 134 So
7 John Mccrary WR 5-10 165 Jr
8 Richard Fitts WR 5-10 160 Sr
9 Todd Boozer, Jr WR 5-10 150 Sr
10 Reeves Favrot DB 5-8 160 So
10 Spencer Martin WR 6-1 175 Sr
11 Lewis Callaway WR 5-11 160 Jr
12 Christopher Branch QB 6-0 170 Sr
12 John Britton WR 5-7 140 So
14 Thomas Shows QB 6-2 173 Jr
15 John Beck DB 5-9 155 Jr
16 Harris Anthony QB 5-10 148 Jr
17 Wilson Love DL 6-4 280 Sr
18 Joseph Hoskins LB 6-1 160 Jr
19 Crawford Cox RB 5-5 140 Jr
19 Joshua Donnell WR 5-8 144 So
20 Andre Pickering DB 5-6 140 Jr
20 Hilyer Isbell WR 5-7 130 So
21 Coates Doss TE 6-2 165 So
21 Lee Mcnorton DB 5-10 156 Sr
22 Owen Elliott DB 5-8 143 Jr
23 Alan Gambril DB 5-6 140 So
24 Lee King DB 5-8 140 Sr
25 Charles Wilcox LB 5-11 190 Jr
26 Henry Waller WR 5-10 156 Jr
26 Zachary Gillen DB 5-11 150 So
27 William Byrd III LB 5-7 160 Jr
28 Brennan Peck DB 5-10 160 Jr
29 Gavin Golsan WR 5-7 130 So
29 John Moorer LB 5-9 155 Jr
30 Warren Handrahan K 5-6 135 So
31 Ross Gray DB 5-10 160 Jr
33 Harrison Smith RB 5-6 152 Jr
34 Winfield Cowden LB 5-10 165 So
35 Crosby Taylor WR 5-9 135 So
36 Hamilton Donald LB 5-9 142 So
37 Richmond Watson TE 6-3 160 So
38 Miller Bonds LB 6-0 175 So
39 Henry Emack RB 5-5 135 So
40 Troup Cunningham III LB 5-10 175 Sr
41 Robert Fritze RB 5-8 160 So
41 William Ragsdale LB 5-10 160 Sr
43 William Kenan II DB 5-5 115 So
44 John Blount DL 6-0 190 Sr
45 Miller Williams LB 6-0 205 Jr
46 Matthew Gambril DB 5-6 140 So
47 Adam Pounds LB 6-1 210 Sr
48 Mark Rector RB 5-10 155 So
49 Michael Resha LB 5-10 174 So
51 Taylor Harsh DL 6-4 190 Jr
52 Henry Ballard OL 5-10 165 Jr
53 William Sparks OL 5-9 172 So
54 Ross Kennedy OL 5-8 150 So
55 Clay Yeager DL 6-0 200 Jr
56 Connor Samples DL 5-10 205 Sr
57 Richmond Webster OL 5-10 236 Sr
58 Jake Kennedy OL 6-1 245 So
59 Galen Coulter Ledbetter WR 5-6 146 Jr
61 Stewart Herndon DL 6-1 220 Sr
62 Garner Lyon DL 5-8 165 So
62 Nicholas Thompson OL 5-10 195 Jr
63 Julien Speyer OL 5-10 208 Sr
64 Cannon Corey LB 5-10 155 Jr
65 Hatton Smith II LB 5-10 165 So
65 Zachary Weaver OL 5-10 185 Jr
66 Walker Byrd OL 5-9 175 So
67 Baxter Terry DL 5-9 185 Sr
67 John Morrissette OL 6-0 220 Jr
69 Clay Horn OL 5-10 210 Sr
72 Paul Davis OL 6-5 253 So
73 Samuel Tortorici OL 6-2 263 Jr
74 Patton Lewis OL 5-8 160 So
75 Daniel Swecker DL 5-8 160 So
76 Butler Sparks OL 6-2 210 Sr
77 James Traylor III OL 6-0 221 Sr
78 Andrew Parker OL 5-9 150 So
79 David Hutchins DL 6-0 201 So
80 Jackson Niketas WR 5-10 150 So
81 John Trant TE 6-1 217 Jr
82 James Wooley WR 6-0 160 Jr
83 Davis Underwood WR 5-8 155 Jr
84 Daniel Barstein K 5-10 150 Sr
85 William Hamn TE 6-0 200 Jr
86 David Jordan WR 6-0 163 Jr
87 Williams Coons WR 6-3 175 Jr
89 Tyler Colvin WR 6-0 155 Jr
90 Samuel Williams DL 5-11 180 So
91 Ross Hamilton TE 6-0 175 Jr
92 Quinton Kimbrough DL 5-8 203 So
93 Harrison Wright DL 6-2 185 Jr
95 Douglas Nabors III DL 5-7 158 So
97 Harrison Reich DL 5-11 215 So
98 William Sharp DL 6-0 162 So