All Seasons
Football 2009-2010
Coaches
- Dickey Wright
Football Headlines
- Loachapoka's Tate honored by ALFCA - 12/14/2009
- Vigor's Eatmon commits to South Florida - 12/12/2009
- Replay/review for Super Six games? - 12/5/2009
- Hoover's John Propst and Josh Niblett at the Super Six - 12/4/2009
- Prattville's Jamey DuBose at the Super Six - 12/4/2009
2009-2010 Football Schedule Add games to schedule »
| Date | Opponent | Time/Result |
|
|
|---|---|---|---|---|
| Aug. 28 | @ Spain Park High School (9 - 4) | L 14-21 | Create | |
| Sep. 4 | @ Hoover High School (14 - 1) | L 24-38 | Create | |
| Sep. 11 | vs Vestavia Hills High School (9 - 2) | L 0-28 | Create | |
| Sep. 18 | vs Oak Mountain High School (4 - 6) | L 10-12 | Create | |
| Sep. 25 | @ Pelham High School (3 - 8) | W 31-28 | Create | |
| Oct. 2 | @ Bob Jones High School (12 - 2) | W 37-35 | Create | |
| Oct. 9 | vs Thompson High School (1 - 9) | W 23-3 | Create | |
| Oct. 16 | vs Mountain Brook High School (4 - 6) | W 17-6 | Create | |
| Oct. 23 | @ Gardendale High School (5 - 5) | L 24-28 | Create | |
| Oct. 30 | vs Huffman High School (3 - 7) | W 14-0 | Create |
2009-2010 Football Roster Add players to this roster »
| No. | Name | Position(s) | Height | Weight | Grade |
|---|---|---|---|---|---|
| 1 | Riley Stevens | DB | 5-8 | 150 | Sr |
| 2 | Ameer Abdullah | RB | 5-8 | 160 | Jr |
| 3 | Aaron Rowell | RB | 5-7 | 175 | So |
| 4 | Terrence Hawthorne | WR | 6-1 | 170 | Jr |
| 5 | Kenneth Thompson | RB | 5-4 | 160 | Jr |
| 6 | Adam Salls | WR | 6-1 | 150 | Jr |
| 7 | John Hudson | DB | 5-11 | 150 | So |
| 8 | Ray Powell | QB | 6-2 | 195 | Sr |
| 9 | Jamel Cook | DB | 5-11 | 165 | Jr |
| 10 | Warner Thompson | DB | 5-11 | 145 | So |
| 11 | Stephen Baggett | QB | 6-0 | 175 | So |
| 12 | Philip Flach V | QB | 5-11 | 160 | Jr |
| 13 | Bernard Holman III | K | 6-1 | 170 | Jr |
| 15 | Burkely Smith | QB | 5-11 | 160 | Jr |
| 16 | Brooks Busby | DB | 5-9 | 170 | Sr |
| 17 | Joseph Shields | WR | 5-10 | 190 | Sr |
| 18 | William Trott | WR | 5-9 | 160 | Sr |
| 19 | Christopher Tipton | DB | 5-9 | 155 | Sr |
| 20 | Connor Kadle | DB | 5-8 | 150 | Jr |
| 21 | Grant Smith | LB | 6-0 | 195 | Jr |
| 22 | Kerry Bowden | DB | 5-8 | 145 | Sr |
| 23 | Logan Dodson | DB | 6-2 | 190 | Sr |
| 24 | Quindarius Jones | WR | 5-9 | 145 | So |
| 25 | Bradley Donat | WR | 5-10 | 140 | Sr |
| 28 | Jamie Hicks | DB | 5-8 | 165 | Sr |
| 31 | Terry Harris | DB | 5-7 | 160 | So |
| 32 | Brandon Davis | DB | 5-11 | 190 | Sr |
| 33 | Micah Martin | DB | 5-9 | 155 | Jr |
| 34 | Coleman Preston | WR | 5-10 | 140 | So |
| 35 | Christopher Oneal | LB | 6-2 | 220 | Jr |
| 36 | Rami Elsharif | WR | 5-9 | 135 | Jr |
| 37 | Christian Jackson | RB | 6-1 | 250 | Sr |
| 38 | Johnathan Gooden | DB | 5-8 | 140 | So |
| 40 | Brian Feldman | DB | 5-10 | 185 | Sr |
| 42 | Randall Nored | LB | 5-9 | 175 | Sr |
| 43 | Wesley Rinehart | LB | 6-0 | 190 | Sr |
| 44 | Tywuan Ward | DB | 5-6 | 150 | So |
| 45 | James Boyette | WR | 6-2 | 175 | Jr |
| 46 | Destin Challenger | LB | 5-11 | 185 | So |
| 48 | Regis Timmons | DL | 5-10 | 220 | Sr |
| 50 | Luke Maples | DL | 6-0 | 230 | Sr |
| 51 | Korderrian Sims | DL | 6-1 | 210 | So |
| 52 | Patrick Stevens | OL | 6-0 | 210 | So |
| 53 | John Trippe | OL | 5-11 | 205 | Sr |
| 54 | Diquail Mitchell | DL | 5-10 | 195 | So |
| 55 | Stephen Hines | DL | 6-1 | 215 | Jr |
| 57 | Matthew Powe | DL | 6-0 | 210 | Sr |
| 58 | John Helf | OL | 5-10 | 200 | Jr |
| 60 | Jacob Ankenbrandt | OL | 5-10 | 205 | Jr |
| 61 | Garrett Stallings | OL | 6-0 | 190 | Sr |
| 62 | Chris Agee | DL | 5-9 | 210 | Sr |
| 64 | Daniel Randall | DL | 6-0 | 200 | So |
| 65 | Nicholas Smith | OL | 6-0 | 200 | Sr |
| 66 | Trystan Walls | DL | 6-1 | 275 | Jr |
| 67 | Tedwin Stone | OL | 6-5 | 230 | Sr |
| 69 | Waleed Khalidi | LB | 5-10 | 200 | Sr |
| 70 | Bryan Williams | OL | 6-0 | 175 | So |
| 71 | Christopher Finley | OL | 5-11 | 215 | So |
| 72 | Robert Anderson | OL | 6-0 | 230 | Sr |
| 73 | Jordan Hershbine | OL | 5-9 | 200 | Sr |
| 74 | James Williams III | DL | 5-10 | 195 | Jr |
| 75 | Raphael Trinidad II | DL | 5-11 | 250 | So |
| 77 | Anthony Waldrop | OL | 5-11 | 300 | So |
| 78 | John Cook | OL | 6-1 | 200 | Jr |
| 79 | Johnathan Collins | DL | 6-1 | 205 | Sr |
| 80 | Nycholas Young | WR | 6-1 | 160 | So |
| 81 | David Powell | WR | 6-2 | 170 | Sr |
| 82 | Hayden Foster | WR | 5-8 | 150 | Jr |
| 83 | Phillip Azbik | WR | 5-7 | 117 | Sr |
| 84 | Cameron Broadnax | WR | 6-3 | 185 | So |
| 85 | Aaron Ernest | WR | 6-0 | 145 | Jr |
| 86 | Louis Nabors IV | K | 6-4 | 175 | Jr |
| 87 | Charles Shearer | WR | 5-8 | 155 | Sr |
| 89 | Anthony Wilson | DL | 6-4 | 220 | Sr |
| 91 | Marcus Lyles | DL | 6-0 | 210 | Sr |
| 94 | Charles Berry | DL | 5-11 | 205 | Jr |


