
Grissom High School
Huntsville, AL 35802
- Mascot: Tigers
- Color(s): Orange, White
- Website: http://www.hsv.k12.al.us
- Phone: (256) 428-8000 108
- Superintendent: Dr Ann RoyMoore
- Principal: B T Drake
- Athletic Director: Kevin Brown
All Seasons
Football 2009-2010
Coaches
- Ronny Massey
Football Headlines
- Loachapoka's Tate honored by ALFCA - 12/14/2009
- Vigor's Eatmon commits to South Florida - 12/12/2009
- Replay/review for Super Six games? - 12/5/2009
- Hoover's John Propst and Josh Niblett at the Super Six - 12/4/2009
- Prattville's Jamey DuBose at the Super Six - 12/4/2009
2009-2010 Football Schedule Add games to schedule »
| Date | Opponent | Time/Result |
|
|
|---|---|---|---|---|
| Aug. 28 | vs Butler High School (0 - 10) | W 43-0 | Create | |
| Sep. 4 | @ Huntsville High School (4 - 7) | W 17-7 | Create | |
| Sep. 11 | vs Austin High School (4 - 7) | L 3-8 | Create | |
| Sep. 18 | @ Bob Jones High School (12 - 2) | L 0-49 | Create | |
| Sep. 25 | @ Buckhorn High School (5 - 5) | L 20-21 | Create | |
| Oct. 1 | vs Hazel Green High School (1 - 10) | W 34-7 | Create | |
| Oct. 9 | vs Florence High School (9 - 3) | L 7-34 | Create | |
| Oct. 16 | @ Sparkman High School (2 - 8) | L 7-20 | Create | |
| Oct. 22 | vs Decatur High School (10 - 3) | L 7-33 | Create | |
| Oct. 30 | @ Lee-Huntsville High School (1 - 9) | W 23-0 | Create |
2009-2010 Football Roster Add players to this roster »
| No. | Name | Position(s) | Height | Weight | Grade |
|---|---|---|---|---|---|
| 1 | Taylor Spano | WR | 5-6 | 150 | Sr |
| 3 | James Taylor | DB, K | 5-6 | 145 | Sr |
| 4 | Jose Mendoza | WR, DB | 5-11 | 170 | Jr |
| 5 | Casden Binns | WR | 5-6 | 150 | So |
| 7 | Travis Smith | RB, DB | 5-7 | 130 | Sr |
| 8 | Nicholas Baugher | WR | 5-10 | 165 | Sr |
| 9 | Orlanda Moore | WR, DB | 5-11 | 175 | Jr |
| 10 | Andrew Rucker | LB | 6-1 | 200 | Sr |
| 11 | Mikalynn Scott | WR, DB | 5-10 | 175 | Jr |
| 12 | Hayden Henderson | QB, DB | 5-9 | 165 | So |
| 13 | Mark McCrae | DB | 5-11 | 180 | Jr |
| 14 | Stephen Hill | QB | 5-10 | 175 | Sr |
| 15 | Michael Albert | WR, DB | 6-2 | 185 | Sr |
| 16 | Brandon Ritchie | DB | 5-10 | 165 | Jr |
| 17 | Jared Dowling | QB | 5-11 | 170 | Jr |
| 18 | Jacob Westrich | TE, LS | 6-1 | 210 | Sr |
| 19 | Daniel Horton | K | 6-1 | 170 | Jr |
| 20 | Aaquil Hanefe | LB | 5-10 | 175 | So |
| 21 | Garrett Salazar | WR, DB | 5-10 | 175 | Jr |
| 22 | Michael Howard | DB | 5-11 | 165 | Jr |
| 23 | Charles Mason | RB | 5-9 | 165 | Jr |
| 24 | Devin Terrell | DB | 5-7 | 150 | So |
| 25 | Eric Lindstrom | WR | 5-7 | 150 | Jr |
| 26 | Russell Mann | DB | 5-7 | 150 | So |
| 27 | Jonathan Sledd | LB | 5-10 | 160 | So |
| 28 | Stewart Bailey | DB | 5-8 | 170 | Sr |
| 29 | John Hoyt | LB | 6-0 | 220 | Sr |
| 30 | Terrion Stewart | RB | 5-9 | 200 | So |
| 31 | Antwon Grizzard | DB | 6-0 | 170 | So |
| 32 | Gregory Williams | RB | 5-10 | 195 | Fr |
| 33 | Xacier Griffie | LB | 5-9 | 180 | So |
| 34 | Conrad Lee | LB | 5-9 | 180 | Sr |
| 35 | Judson Griffin | LB | 6-1 | 175 | So |
| 36 | Nocolas Williams | RB, DB | 5-7 | 150 | So |
| 37 | Robert Boerner | LB | 5-11 | 190 | Sr |
| 38 | James Gray | LB | 5-10 | 175 | So |
| 39 | Tucker Smith | LB | 5-9 | 170 | Sr |
| 40 | Zachary Deen | FB | 5-10 | 200 | Jr |
| 41 | Brian Walker | LB | 5-11 | 200 | So |
| 42 | John Ahn | FB | 5-11 | 180 | So |
| 43 | ChangMin Choe | DB | 5-7 | 165 | Sr |
| 44 | Richard Johnson | LB | 6-0 | 195 | So |
| 45 | Kenjaric Freeman | LB | 5-9 | 175 | Jr |
| 47 | Barret Crawford | LB | 5-8 | 200 | Jr |
| 48 | Xavier Bryant | LB, FB | 5-8 | 200 | Jr |
| 49 | Zachary Smith | LB | 5-11 | 195 | Sr |
| 50 | Zachary Harris | LB | 5-10 | 190 | Sr |
| 52 | Stephen Judkins | DL | 6-1 | 210 | Jr |
| 53 | Chase Worley | DL | 6-0 | 215 | Jr |
| 54 | Sean Mills | OL | 6-0 | 225 | So |
| 55 | Michael Lamb | OL | 6-5 | 255 | Sr |
| 56 | Olakunle Salako | OL | 6-5 | 250 | So |
| 57 | Thomas Morson | OL | 5-11 | 250 | Sr |
| 58 | Jamison Kyle | LB | 5-11 | 190 | So |
| 61 | James Stephens | OL | 5-10 | 200 | So |
| 63 | Grahm Smith | OL | 5-10 | 200 | So |
| 64 | James Williams | OL | 5-11 | 215 | So |
| 65 | Bartlett Thompson | OL | 6-2 | 275 | Jr |
| 66 | William McDonald | DL | 5-11 | 205 | Sr |
| 67 | Austin Hogan | DL | 5-11 | 200 | So |
| 70 | Thomas Broach | OL | 6-5 | 250 | Jr |
| 71 | Hisham Haqq | OL | 6-4 | 250 | So |
| 72 | Steven Riddick | OL | 6-0 | 250 | So |
| 73 | Jeremy Klinzak | OL | 5-10 | 220 | Sr |
| 74 | Dexter Thompson | DL | 5-10 | 215 | So |
| 75 | Joshua Dunn | DL | 5-10 | 200 | So |
| 76 | Paul Appel | DL | 6-5 | 250 | Jr |
| 78 | Steven Sebastian | OL | 5-10 | 230 | So |
| 80 | Ian Shippey | TE | 5-11 | 195 | Jr |
| 82 | George Lynch-Rowan | DL | 6-1 | 220 | So |
| 83 | Jacob Whitfield | WR | 5-11 | 160 | So |
| 84 | Christian Rowan | DL | 6-0 | 265 | Sr |
| 85 | Thomas Accardi | DE, TE | 6-1 | 200 | Sr |
| 86 | Payden Zelenka | DL | 6-3 | 240 | Sr |
| 87 | Matthew Young | DL | 6-1 | 175 | So |
| 88 | Reece Baugher | K | 5-8 | 150 | So |

