All Seasons
Football 2009-2010
Coaches
- Kevin Rose
Football Headlines
- Bob Jones football seeks Week 1 opponent in 2010 - 11/11/2009
- Alabama GameTracker: Week 5 - 9/24/2009
2009-2010 Football Schedule Add games to schedule »
| Date | Opponent | Time/Result |
|
|
|---|---|---|---|---|
| Aug. 28 | vs Buckhorn High School (5 - 5) | W 49-10 | Create | |
| Sep. 4 | @ Hazel Green High School (1 - 10) | W 66-20 | Create | |
| Sep. 11 | @ Florence High School (9 - 3) | W 41-26 | Create | |
| Sep. 18 | vs Grissom High School (4 - 6) | W 49-0 | Create | |
| Sep. 25 | vs Decatur High School (10 - 3) | W 20-7 | Create | |
| Oct. 2 | vs Homewood High School (5 - 5) | L 35-37 | Create | |
| Oct. 8 | @ Huntsville High School (4 - 7) | W 31-0 | Create | |
| Oct. 16 | @ Austin High School (4 - 7) | W 28-0 | Create | |
| Oct. 23 | vs Sparkman High School (2 - 8) | W 23-0 | Create | |
| Oct. 30 | @ Butler County Magnet School (5 - 7) | W 56-0 | Create | |
| Oct. 30 | vs Butler High School (0 - 10) | W 56-0 | Create | |
| Nov. 6 | vs Hewitt-Trussville High School (8 - 4) | W 35-14 | Create | |
| Nov. 13 | vs Decatur High School (10 - 3) | W 17-14 | Create | |
| Nov. 20 | @ Hoover High School (14 - 1) | L 24-34 | Create |
2009-2010 Football Roster Add players to this roster »
| No. | Name | Position(s) | Height | Weight | Grade |
|---|---|---|---|---|---|
| 1 | Jefferey Moss | QB | 6'3 | 162 | 10 |
| 2 | Nic Dahlgren | TE | 6'2 | 190 | 11 |
| 3 | Dennis Jones | DB | 5'10 | 170 | 12 |
| 4 | Matthew West | WR | 5'8 | 165 | 12 |
| 5 | Darius Tibbs | LB | 5'8 | 177 | 10 |
| 6 | Nicholas Miller | WR | 5'9 | 152 | 12 |
| 7 | Dougias Hess | QB | 5'11 | 155 | 11 |
| 8 | Collins Moore | WR | 6'2 | 179 | 11 |
| 9 | Tevin Cunningham | LB | 6'2 | 200 | 12 |
| 10 | Colin Cantrell | TE | 6'1 | 190 | 11 |
| 11 | Darius Robinson | CB | 5'7 | 165 | 12 |
| 12 | Zachary Freeman | QB | 6'4 | 165 | 11 |
| 13 | Anthony Brutofsky | LB | 5'6 | 161 | 10 |
| 14 | Thomas Peavey | DB | 5'7 | 165 | 12 |
| 15 | Joseph Pursifull | WR | 5'11 | 164 | 11 |
| 16 | Kenneth Binford | WR | 5'8 | 167 | 12 |
| 17 | Quintrell Rogers | WR | 6' | 151 | 12 |
| 18 | Cody Ross | P | 5'9 | 150 | 12 |
| 19 | Reggie Ragland | TE, LB | 6'3 | 225 | 10 |
| 20 | Ronald Ragland | RB | 5'11 | 215 | 11 |
| 21 | Jasper Price | RB | 5'11 | 175 | 12 |
| 22 | Gregory Gilbert | CB | 5'8 | 160 | 11 |
| 23 | Xavier Gaddy | RB | 5'5 | 136 | 11 |
| 24 | Jamichael Davis | LB | 5'8 | 160 | 11 |
| 24 | Trey Bates | QB | 6' | 175 | 9 |
| 25 | Keegan Stevenson | RB | 5'11 | 180 | 12 |
| 26 | Benjamine Okirie | DB | 5'10 | 175 | 12 |
| 27 | Franklin Okirie | LB | 5'7 | 152 | 10 |
| 28 | Dralyn Parker | DB | 5'8 | 160 | 11 |
| 29 | Gary McKelvy | DB | 5'8 | 165 | 11 |
| 30 | Darius Jones | DB | 5'8 | 175 | 10 |
| 31 | Bernard Nash | LB | 5'6 | 166 | 10 |
| 32 | Nick Beavers | RB | 5'6 | 130 | 10 |
| 33 | Austin Ray | DB | 5'9 | 170 | 12 |
| 34 | Spencer Johnson | DB | 6'1 | 165 | 12 |
| 35 | Caleb Martin | LB | 5'8 | 181 | 12 |
| 36 | Benjamin Sanders | WR | 5'7 | 135 | 11 |
| 37 | Fred Williams | LB | 5'11 | 186 | 11 |
| 38 | Zachary Warren | DB | 5'6 | 140 | 10 |
| 39 | Jonathon Caudle | RB | 5'10 | 164 | 10 |
| 40 | Demarkcol Douglas | DB | 5'9 | 165 | 10 |
| 41 | Taylor Ernst | LB | 5'11 | 182 | 10 |
| 42 | Jacob Larsen | LB | 6' | 183 | 12 |
| 43 | Ryan Caudle | LB | 5'7 | 172 | 11 |
| 44 | Brandon Ohara | LB | 6'1 | 208 | 12 |
| 45 | Eric Johnson | LB | 5'8 | 190 | 12 |
| 46 | Dezmond Dennis | RB | 5'11 | 180 | 10 |
| 47 | Colin Bell | DL | 6' | 170 | 11 |
| 48 | Taylor Grenier | LB | 5'9 | 152 | 10 |
| 49 | Shakeel Holman | CB | 5'10 | 156 | 12 |
| 50 | Isobuye Daso | OL | 5'9 | 178 | 10 |
| 51 | Kailen Mitchell | LB | 5'11 | 228 | 11 |
| 52 | LaDrake Abernathy | DL | 5'11 | 187 | 11 |
| 53 | Jacquar Sanders | DL | 5'8 | 174 | 10 |
| 54 | James Cox | DL | 6' | 171 | 10 |
| 55 | Kyle Parker | OL | 5'10 | 208 | 12 |
| 57 | Jacob Busken | OL | 6'2 | 223 | 12 |
| 58 | Blair Russell | OL | 5'10 | 274 | 12 |
| 59 | Giovanni Insignares | OL | 6' | 230 | 10 |
| 60 | Even Richtmeyer | DL | 6'4 | 194 | 12 |
| 61 | Daniel Cantor | OL | 5'10 | 229 | 12 |
| 62 | Jacob Bryan | OL | 5'11 | 225 | 12 |
| 63 | Zachary King | OL | 5'9 | 180 | 10 |
| 64 | Scott Compton | OL | 5'11 | 206 | 10 |
| 65 | Glen Reese | OL | 6'1 | 196 | 10 |
| 66 | Ernest Williams | OL | 5'8 | 221 | 10 |
| 67 | Jordan Jackson | OL | 5'8 | 225 | 11 |
| 69 | James Cooke | DL | 5'10 | 180 | 11 |
| 71 | Patrick Alford | DL | 5'11 | 246 | 12 |
| 72 | Nikolai Bradford | OL | 6'2 | 239 | 12 |
| 73 | Michael Long | OL | 6'1 | 265 | 11 |
| 74 | Logan Brost | OL | 5'11 | 219 | 10 |
| 75 | Demetrius Sarris | OL | 6'1 | 235 | 12 |
| 76 | Tyler Ratliff | OL | 5'11 | 265 | 11 |
| 77 | Joshua Harold | DL | 5'11 | 190 | 11 |
| 78 | Corey Burton | DL | 5'10 | 226 | 11 |
| 79 | Brett Jankowski | OL | 6'1 | 226 | 10 |
| 80 | Zachary Jacobs | DL | 5'10 | 170 | 11 |
| 81 | Peter West | WR | 5'5 | 111 | 10 |
| 82 | Nicholas Richardson | DB | 6'2 | 157 | 10 |
| 83 | Wesley Johnson | WR | 6'2 | 170 | 10 |
| 84 | John Sarris | WR | 5'6 | 125 | 10 |
| 85 | Stephen Shady | TE | 5'10 | 177 | 12 |
| 86 | James Leeds | WR | 5'11 | 155 | 12 |
| 87 | Zachary Noojin | LB | 5'7 | 160 | 10 |
| 88 | Carson Cooper | WR | 5'7 | 138 | 11 |
| 89 | Jemel Harper | TE | 6'1 | 186 | 10 |
| 90 | Daniel Johnson | DL | 6'2 | 210 | 10 |
| 91 | Jeremy Brackett | DL | 6'1 | 233 | 12 |
| 92 | Bryant Smith | DL | 6'2 | 186 | 12 |
| 93 | Dominic Johnson | DL | 5'9 | 200 | 10 |
| 94 | Cornelius Goode | DB | 5'10 | 165 | 10 |
| 95 | William Clark | LB | 5'11 | 203 | 11 |
| 96 | Stephen Ballard | DL | 6'1 | 240 | 12 |
| 97 | Seth Thomas | DL | 6'2 | 251 | 11 |
| 98 | Braden Hager | K | 5'9 | 180 | 11 |
| 99 | Demarcus Hafley | DB | 5'7 | 148 | 10 |


