All Seasons
Football 2009-2010
Coaches
- David Norwood
Football Headlines
- Loachapoka's Tate honored by ALFCA - 12/14/2009
- Vigor's Eatmon commits to South Florida - 12/12/2009
- Replay/review for Super Six games? - 12/5/2009
- Hoover's John Propst and Josh Niblett at the Super Six - 12/4/2009
- Prattville's Jamey DuBose at the Super Six - 12/4/2009
2009-2010 Football Schedule Add games to schedule »
| Date | Opponent | Time/Result |
|
|
|---|---|---|---|---|
| Aug. 28 | @ Decatur High School (10 - 3) | L 13-35 | Create | |
| Sep. 4 | @ Thompson High School (1 - 9) | W 30-18 | Create | |
| Sep. 11 | @ Grissom High School (4 - 6) | W 8-3 | Create | |
| Sep. 18 | @ Hazel Green High School (1 - 10) | W 37-12 | Create | |
| Sep. 25 | vs Florence High School (9 - 3) | L 14-28 | Create | |
| Oct. 1 | vs Huntsville High School (4 - 7) | L 19-23 | Create | |
| Oct. 9 | @ Sparkman High School (2 - 8) | W 10-7 | Create | |
| Oct. 16 | vs Bob Jones High School (12 - 2) | L 0-28 | Create | |
| Oct. 23 | @ Buckhorn High School (5 - 5) | L 24-31 | Create | |
| Oct. 30 | vs Cullman High School (13 - 1) | L 23-43 | Create | |
| Oct. 30 | vs Cullman High School (13 - 1) | L 23-43 | Create |
2009-2010 Football Roster Add players to this roster »
| No. | Name | Position(s) | Height | Weight | Grade |
|---|---|---|---|---|---|
| 1 | Roderick Steward | WR | 6' | 180 | 11 |
| 2 | Jacarvin Brown | DB | 5'6 | 150 | 11 |
| 3 | Tyler Constaintine | LB | 5'10 | 175 | 10 |
| 4 | Antone Yarbrough | DB | 5'10 | 150 | 10 |
| 5 | Christian Morris | RB | 5'8 | 170 | 11 |
| 6 | Johnnie Marshall | WR | 5'10 | 165 | 12 |
| 7 | Kenavis Robinson | QB | 5'7 | 165 | 10 |
| 8 | Chrumell Mitchell | WR | 5'9 | 160 | 12 |
| 9 | Ethan Netherton | QB | 6'1 | 190 | 12 |
| 10 | Ty Keenum | DB | 5'7 | 170 | 11 |
| 12 | Jamael Johnson | DB | 6' | 170 | 12 |
| 13 | Nathan Johnson | LB | 5'5 | 155 | 11 |
| 14 | Wesley Torain | DB | 5'11 | 185 | 12 |
| 15 | Larry Thompson | DL | 6' | 215 | 12 |
| 16 | Artavious Birdsong | LB | 6'1 | 225 | 12 |
| 18 | Devin Wynn | DB | 5'10 | 200 | 11 |
| 19 | Jonathan Jones | WR | 6'2 | 190 | 11 |
| 20 | Jaleel Young | WR | 6'2 | 180 | 12 |
| 21 | Christopher Elliott | LB | 5'10 | 200 | 12 |
| 22 | Bradley Hopkins | WR | 5'9 | 155 | 10 |
| 23 | Tevin Pruitt | LB | 5'9 | 180 | 11 |
| 24 | Sarladine Connally | DB | 5'10 | 190 | 12 |
| 25 | Robert Hill | WR | 5'7 | 170 | 10 |
| 26 | John Sibley | K | 5'5 | 150 | 12 |
| 27 | Tavar Lewis | RB | 5'7 | 165 | 11 |
| 28 | Cornelius Birt | RB | 6' | 220 | 12 |
| 29 | Stavalas Hampton | WR | 5'8 | 150 | 12 |
| 30 | Joshua Stanley | RB | 5'8 | 165 | 11 |
| 31 | Ryan Wiggins | DB | 5'7 | 145 | 10 |
| 35 | O'Brian Hewlett | DB | 5'11 | 160 | 10 |
| 38 | Joseph Musick | WR | 5'4 | 130 | 10 |
| 41 | John Stewart | LB | 6' | 185 | 10 |
| 43 | Marcus Rice | DL | 6'1 | 180 | 11 |
| 44 | Chase Shattles | WR | 5'9 | 175 | 10 |
| 45 | Matthew Pensa | K | 5'8 | 160 | 10 |
| 46 | Tyler Johnson | LB | 5'7 | 170 | 11 |
| 47 | David Stewart | DB | 5'9 | 160 | 12 |
| 48 | Jake Thibodaux | K | 5'8 | 160 | 10 |
| 49 | Kyle Thibodeaux | LB | 6' | 235 | 12 |
| 50 | Todd Ogle | DL | 5'9 | 210 | 12 |
| 51 | Barry Boshell | LB | 5'8 | 210 | 10 |
| 52 | Shane Lucas | OL | 5'9 | 220 | 12 |
| 53 | Nicholas Misner | OL | 5'9 | 225 | 11 |
| 54 | Bryan Zellner | OL | 5'11 | 230 | 11 |
| 55 | Jonathan Ransom | OL | 6'1 | 190 | 10 |
| 56 | Jeremy Sherwood | DL | 5'11 | 200 | 11 |
| 57 | Rochale Slaughter | DL | 5'9 | 180 | 10 |
| 58 | Adrian Spruel | OL | 6'2 | 200 | 10 |
| 59 | Cody Turner | OL | 6'1 | 240 | 10 |
| 60 | Mason Krauz | OL | 5'10 | 190 | 10 |
| 61 | Joshua Carter | OL | 5'11 | 230 | 11 |
| 62 | Derek Chain | DL | 5'10 | 260 | 11 |
| 63 | Jordan Kranick | OL | 5'9 | 225 | 10 |
| 64 | Darion Cross | DL | 5'11 | 210 | 11 |
| 65 | Joseph Carter | DL | 5'6 | 250 | 11 |
| 67 | Laumenn Bell | DL | 5'11 | 330 | 11 |
| 69 | Brian Byrd | K | 6' | 220 | 11 |
| 70 | Joshua Posey | DL | 5'9 | 200 | 11 |
| 72 | William Biggs | OL | 6' | 240 | 11 |
| 73 | Kolby Meyer | OL | 5'11 | 170 | 10 |
| 74 | Jon Kilgro | OL | 5'11 | 200 | 12 |
| 76 | Nathan Losey | OL | 6'3 | 260 | 10 |
| 78 | Timothy Ramos | DL | 5'9 | 350 | 10 |
| 79 | Samuel Rice | OL | 5'11 | 250 | 11 |
| 80 | Jacoby Moody | WR | 6' | 195 | 12 |
| 81 | Jenneson Bryant | DB | 6'1 | 170 | 12 |
| 83 | Dionte Tucker | WR | 5'11 | 175 | 11 |
| 84 | Matthew Sheeler | K | 5'6 | 160 | 12 |
| 85 | Garrison Glass | WR | 5'11 | 180 | 10 |
| 86 | Kenneth Malone | WR | 5'10 | 145 | 11 |
| 87 | Austin Day | WR | 5'9 | 170 | 12 |
| 88 | Patrick Johnson | WR | 6'2 | 190 | 12 |
| 89 | Caleb Lucas | K | 5'6 | 150 | 10 |
| 92 | Jonathan Miller | DL | 5'9 | 250 | 12 |
| 94 | Syterrio Abernathy | DL | 5'9 | 320 | 10 |
| 97 | Chris Davis | DL | 5'10 | 240 | 11 |
| 99 | Erron Garth | DL | 5'11 | 190 | 11 |



