Login or create a free account to see your favorite Schools, Teams, and Sports.

Login

Not A Member?

Register now to customize your ultimate high school sports dashboard, participate in discussions, create your own profile, update your stats and more... all for free.

Get Started

Week seven standings

By JOHN BOYANOSKI
CoachesAid.com South Carolina content coordinator

 


 

The next few weeks will be key for playoff races as region standings are a major part of the brackets.

 

 

 

Region I

Conf. Overall
W L W L Pts Opp
Ninety Six Wildcats 1 0 6 2 211 155
Ware Shoals Fighting Hornets 1 0 4 3 157 117
McCormick Chiefs 0 1 2 5 144 177
Dixie Hornets 0 1 1 7 70 219
Region  II
Conf. Overall
W L W L Pts Opp
Christ Church Cavaliers 2 0 6 1 282 100
Landrum Cardinals 1 0 3 4 158 131
Whitmire Wolverines 1 1 3 4 94 178
Southside Christian Sabres 0 2 2 4 97 150
Blacksburg Wildcats 0 1 1 6 98 242
Region  III
Conf. Overall
W L W L Pts Opp
McBee Panthers 4 0 8 0 302 93
Chesterfield Golden Rams 3 0 7 0 292 14
Great Falls Red Devils 2 1 2 5 170 224
Buford Yellow Jackets 2 2 3 4 102 137
Indian Land Warriors 1 2 3 4 137 165
Lewisville Lions 0 3 1 6 69 212
North Central Knights 0 4 0 8 41 394
Region  IV
Conf. Overall
W L W L Pts Opp
Williston-Elko Blue Devils 4 0 7 0 393 72
C.A. Johnson Hornets 4 0 6 1 168 88
Blackville-Hilda Fighting Hawks 3 1 5 2 180 102
Hunter-Kinard-Tyler Trojans 3 1 5 2 272 156
North Eagles 1 3 2 5 112 226
Fox Creek Foxes 1 3 1 6 88 265
Ridge Spring-Monetta Trojans 0 4 0 7 49 283
Wagener-Salley War Eagles 0 4 0 7 73 297
Region  V
Conf. Overall
W L W L Pts Opp
Bamberg-Ehrhardt Red Raiders 3 0 7 0 223 65
Allendale-Fairfax Tigers 3 1 6 1 256 101
Calhoun County Saints 3 1 6 1 201 74
Estill Fighting Gators 2 1 2 4 117 81
Bethune-Bowman Mohawks 1 3 3 4 94 185
Branchville Yellow Jackets 0 3 1 6 45 261
Denmark-Olar Vikings 0 3 0 7 40 225
Region VI
Conf. Overall
W L W L Pts Opp
Cross Trojans 4 0 6 1 167 96
St. John's Islanders 3 1 5 2 165 128
Military Magnet Eagles 2 1 4 3 173 189
Academic Magnet Raptors 1 2 3 4 99 138
Baptist Hill Bobcats 1 2 3 4 166 173
Hardeeville Hurricanes 1 3 3 4 104 137
Lincoln Yellow Jackets 0 3 0 6 26 242
Region  VII
Conf. Overall
W L W L Pts Opp
Lamar Silver Foxes 2 0 6 1 178 97
Timmonsville Whirlwinds 2 0 2 5 117 188
C.E. Murray War Eagles 1 1 3 4 129 143
Scott's Branch Eagles 1 1 2 5 170 239
East Clarendon Wolverines 0 2 1 6 35 252
Hannah-Pamplico Raiders 0 2 1 6 88 217
Region VIII
Conf. Overall
W L W L Pts Opp
Hemingway Tigers 3 0 6 1 169 39
Carvers Bay Bears 3 1 7 1 213 77
Lake View Wild Gators 3 1 5 2 211 106
Johnsonville Flashes 2 1 5 2 226 147
Latta Vikings 1 2 3 4 98 166
Green Sea-Floyds Trojans 0 4 2 6 114 267
Creek Bridge Warriors 0 3 0 7 107 261

 

AA

Region  I

Conf. Overall
W L W L Pts Opp
Abbeville Panthers 2 0 6 1 273 92
Pendleton Bulldogs 2 0 6 1 165 64
Walhalla Razorbacks 1 1 5 2 149 160
Emerald Vikings 1 1 1 6 70 215
Crescent Tigers 0 2 2 5 125 133
Liberty Red Devils 0 2 0 7 102 330
Region  II
Conf. Overall
W L W L Pts Opp
Woodruff Wolverines 2 0 7 0 316 163
Chesnee Eagles 2 0 5 2 221 100
Broome Centurions 2 0 4 3 174 148
Carolina Trojans 0 2 3 4 184 197
Southside Tigers 0 2 2 4 120 166
Palmetto Mustangs 0 2 2 5 125 220
Region III
Conf. Overall
W L W L Pts Opp
Newberry Bulldogs 2 0 5 2 189 130
Strom Thurmond Rebels 2 0 5 2 194 110
Batesburg-Leesville Panthers 1 1 4 3 174 111
Mid-Carolina Rebels 1 1 4 3 183 113
Gilbert Indians 0 2 4 3 164 137
Saluda Tigers 0 2 2 5 144 188
Region  IV
Conf. Overall
W L W L Pts Opp
Columbia Capitals 2 0 6 1 234 100
Central Eagles 2 0 5 2 183 93
Keenan Raiders 1 1 5 2 216 132
Andrew Jackson Volunteers 1 1 3 4 143 168
Lee Central Stallions 0 2 4 3 141 176
Eau Claire Shamrocks 0 2 0 7 63 237
Region  V
Conf. Overall
W L W L Pts Opp
Silver Bluff Bulldogs 2 0 5 2 230 126
Barnwell Warhorses 2 0 2 5 137 164
Ridgeland Jaguars 1 1 4 3 155 179
Edisto Cougars 1 1 2 5 139 156
Pelion Panthers 0 2 3 4 153 171
Hampton Red Devils 0 2 1 6 91 275
Region VI
Conf. Overall
W L W L Pts Opp
Burke Bulldogs 2 0 5 2 262 186
Cane Bay Cobras 2 0 3 4 147 176
Ashley Ridge Swamp Foxes 1 1 4 3 243 228
Woodland Wolverines 1 1 2 5 199 233
Bishop England Battling Bishops 0 2 2 5 116 169
Garrett Falcons 0 2 1 5 52 204
Region  VII
Conf. Overall
W L W L Pts Opp
Timberland Wolves 2 0 7 0 295 75
Waccamaw Warriors 2 0 6 1 220 127
Hanahan Hawks 1 1 4 3 196 169
Manning Monarchs 1 1 4 3 220 193
Kingstree Jaguars 0 2 3 4 114 170
Andrews Yellow Jackets 0 2 2 5 109 163
Region VIII
Conf. Overall
W L W L Pts Opp
Dillon Wildcats 2 0 5 2 223 96
Marion Swamp Foxes 2 0 5 2 212 137
Cheraw Braves 2 0 4 3 164 146
Loris Lions 0 2 4 3 149 110
Mullins Auctioneers 0 2 3 4 152 142
Aynor Blue Jackets 0 2 1 6 101 241

AAA

Region  I

Conf. Overall
W L W L Pts Opp
Daniel Lions 2 0 7 0 260 21
Belton-Honea Path Bears 2 0 6 1 175 94
West-Oak Warriors 1 1 4 3 168 86
Seneca Bobcats 1 1 1 6 54 181
Pickens Blue Flame 0 2 3 4 195 157
Woodmont Wildcats 0 2 0 7 95 240
Region  II
Conf. Overall
W L W L Pts Opp
Greenville Red Raiders 2 0 5 2 254 118
J.L. Mann Patriots 2 0 3 4 214 210
Eastside Eagles 1 1 4 3 218 268
Travelers Rest Devildogs 1 1 2 5 148 276
Berea Bulldogs 0 2 3 4 202 241
Wade Hampton Generals 0 2 3 4 241 288
Region  III
Conf. Overall
W L W L Pts Opp
Union County Yellow Jackets 2 0 4 3 68 129
Clinton Red Devils 1 1 5 2 196 130
Blue Ridge Fighting Tigers 1 1 4 3 255 209
Greer Yellow Jackets 1 1 3 4 161 210
Riverside Warriors 1 1 3 4 198 184
Chapman Panthers 0 2 2 5 131 213
Region  IV
Conf. Overall
W L W L Pts Opp
Chapin Eagles 2 0 7 0 217 133
Fairfield Central Griffins 2 0 5 2 223 105
Chester Cyclones 1 1 6 1 270 140
A.C. Flora Falcons 1 1 4 3 135 139
Lugoff-Elgin Demons 0 2 4 3 228 118
Lower Richland Diamond Hornets 0 2 1 6 138 215
Region  V
Conf. Overall
W L W L Pts Opp
Airport Eagles 2 0 7 0 300 127
South Aiken Thoroughbreds 2 0 3 4 139 161
Midland Valley Mustangs 1 1 5 2 134 127
Swansea Tigers 1 1 2 5 126 206
Dreher Blue Devils 0 2 1 6 122 181
Brookland-Cayce Bearcats 0 2 0 7 73 298
Region VI
Conf. Overall
W L W L Pts Opp
Marlboro County Bulldogs 2 0 7 0 260 39
Camden Bulldogs 2 0 5 2 223 153
Wilson Tigers 1 1 4 2 222 165
Darlington Falcons 1 1 3 4 213 160
Crestwood Knights 0 2 3 4 122 164
Lakewood Gators 0 2 0 7 69 323
Region  VII
Conf. Overall
W L W L Pts Opp
Myrtle Beach Seahawks 2 0 6 1 268 159
Lake City Panthers 1 1 6 1 307 75
North Myrtle Beach Chiefs 1 1 3 4 123 142
Socastee Braves 1 1 3 4 155 165
Georgetown Bulldogs 1 1 2 5 88 156
St. James Sharks 0 2 2 5 109 180
Region  VIII
Conf. Overall
W L W L Pts Opp
North Charleston Cougars 2 0 6 1 266 142
Hilton Head Seahawks 1 1 3 4 192 219
Battery Creek Dolphins 1 1 2 5 143 175
Bluffton Bobcats 1 1 2 5 92 155
Lake Marion Gators 1 1 2 5 99 227
Stall Warriors 0 2 2 5 116 122

AAAA

Region  I

Conf. Overall
W L W L Pts Opp
Greenwood Eagles 1 0 5 2 167 87
Wren Golden Hurricanes 2 0 5 2 232 138
T.L. Hanna Yellow Jackets 1 0 3 4 143 207
Easley Green Wave 0 2 1 6 75 239
Laurens Raiders 0 1 0 7 93 208
Westside Rams 0 1 0 7 101 246
Region  II
Conf. Overall
W L W L Pts Opp
Boiling Springs Bulldogs 1 0 7 0 295 100
Dorman Cavaliers 1 0 7 0 259 74
Byrnes Rebels 1 0 6 1 388 90
Mauldin Mavericks 0 1 6 1 326 128
Hillcrest Rams 0 1 4 3 142 164
Spartanburg Vikings 0 1 2 5 105 148
Region  III
Conf. Overall
W L W L Pts Opp
Clover Blue Eagles 1 0 6 1 235 146
Gaffney Indians 1 0 5 2 217 177
Northwestern Trojans 1 0 2 5 132 146
Nation Ford Falcons 0 1 3 4 172 201
York Cougars 0 1 1 6 89 241
Fort Mill Yellow Jackets 0 1 0 7 114 315
Region IV
Conf. Overall
W L W L Pts Opp
Rock Hill Bearcats 1 0 7 0 294 73
Blythewood Bengals 1 0 6 1 219 126
South Pointe Stallions 1 0 5 2 284 97
Lancaster Bruins 0 1 5 2 160 134
Ridge View Blazers 0 1 2 5 101 208
Spring Valley Vikings 0 1 2 5 132 195
Region V
Conf. Overall
W L W L Pts Opp
Irmo Yellow Jackets 3 0 6 1 281 143
Richland Northeast Cavaliers 3 0 3 4 189 238
North Augusta Yellow Jackets 2 1 6 1 233 94
Lexington Wildcats 2 1 3 4 230 234
Dutch Fork Silver Foxes 1 2 2 5 119 162
White Knoll Timberwolves 1 2 2 5 124 193
Aiken Fighting Green Hornets 0 3 2 5 189 273
Orangeburg-Wilkinson Bruins 0 3 2 5 194 268
Region  VI
Conf. Overall
W L W L Pts Opp
Hartsville Red Foxes 1 0 6 1 250 158
Sumter Fighting Gamecocks 1 0 5 2 212 132
Conway Tigers 1 0 4 3 118 168
South Florence Bruins 0 1 4 3 190 188
Carolina Forest Panthers 0 1 2 5 82 258
West Florence Knights 0 1 0 7 84 237
Region  VII
Conf. Overall
W L W L Pts Opp
Berkeley Stags 3 0 7 0 283 123
Goose Creek Gators 1 0 5 2 183 96
Wando Warriors 1 1 2 5 80 141
Stratford Knights 0 2 3 4 150 157
James Island Trojans 0 2 2 5 218 248
Region VIII
Conf. Overall
W L W L Pts Opp
Beaufort Eagles 2 0 6 1 185 130
Summerville Green Wave 2 0 6 1 253 132
Fort Dorchester Patriots 1 2 5 2 136 99
West Ashley Wildcats 0 2 3 4 196 204
Colleton County Cougars 0 1 2 5 186 210

 

Comments:

Please Login to Post Comments...